50 STR REG, 100 DTL REG Late night Registered- Call 01482 450285 to book on
Total number of scores: 10
| Paul Chaplow | EE300 | Yorkshire | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| John Morris | EE152042 | Yorkshire | 97.67 | 100 | 99 | 293 | AA* | Veteran, Mens | Targets Only |
| Garry Sayles | EE119513 | Yorkshire | 97.00 | 100 | 99 | 291 | A | Veteran, Mens | Targets Only |
| Alexander Wingfield | EE150719 | Yorkshire | 97.00 | 100 | 98 | 291 | B | Senior, Mens | Targets Only |
| Andrew Laverack | EE142556 | Cumbria | 96.67 | 100 | 98 | 290 | B | Senior, Mens | Competition |
| Maurice Beedan | EE90262 | Yorkshire | 96.00 | 100 | 97 | 288 | A | Veteran, Mens | Targets Only |
| Paul Hurton | EE104382 | Lincolnshire | 95.00 | 100 | 97 | 285 | A | Veteran, Mens | Targets Only |
| Neil Parnham | EE20065 | Lincolnshire | 87.00 | 100 | 90 | 261 | C | Veteran, Mens | Competition |
| Jackie Plowman | EE138024 | Yorkshire | 86.33 | 100 | 89 | 259 | C | Ladies | Targets Only |
| Shaun Johnson | EE152515 | Yorkshire | 83.33 | 100 | 88 | 250 | C | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk