²ÝÝ®app

Scores

FITASC Sporting at Scottish Clay Target Association

Saturday 10th May 2025 09:00 - 11:30 (Issue 79)

100 FSP REG Bisley at Braidwood

Total number of scores: 20

Thomas Booth EE124132 Yorkshire 93.00 100 93 B Senior, Mens
Kevin Jobling EE10320 Yorkshire 91.00 100 91 A Veteran, Mens
Mark Webster EE126536 Warwickshire 88.00 100 88 B Veteran, Mens
Phil Rowbottom EE48710 Yorkshire 87.00 100 87 B Veteran, Mens
David Renton EE139850 Durham 84.00 100 84 A Senior, Mens
James Brodie EE110267 Scotland 83.00 100 83 B Veteran, Mens
John Harrison EE108856 Durham 82.00 100 82 D Veteran, Mens
Tony Gradwell EE139501 Northumberland 82.00 100 82 Senior, Mens
David Blackburn EE117961 Northumberland 81.00 100 81 B Veteran, Mens
Chris Harrison EE128497 Durham 81.00 100 81 B Veteran, Mens
Richard Kibble EE151915 Scotland 81.00 100 81 SuperVeteran, Mens
Alan Hall EE131429 Northumberland 77.00 100 77 C Senior, Mens
Richard Lee EE84502 Northumberland 77.00 100 77 C Veteran, Mens
Stephen Dale EE90855 Leicestershire 77.00 100 77 B SuperVeteran, Mens
Andy Binks EE134762 Northumberland 77.00 100 77 B Senior, Mens
Gugsy Ahmed EE96054 Yorkshire 74.00 100 74 C Veteran, Mens
Myles Shipway EE135704 Northumberland 73.00 100 73 B Senior, Mens
Kenneth Armstrong EE46292 Cumbria 70.00 100 70 D SuperVeteran, Mens
John Harrison EE113154 Kent 67.00 100 67 C SuperVeteran, Mens
Eric Bowe EE7230 Cumbria 64.00 100 64 D SuperVeteran, Mens

* on the day classification generated for an unclassified entrant