125 OSK REG BICTSF Olympic Skeet
Total number of scores: 37
| Phoebe Bodley-Scott | EE138048 | Berkshire | 96.80 | 125 | 121 | B | Junior, Ladies | Competition | |
| Arran Eccleston | EE130606 | Shropshire | 96.00 | 125 | 120 | A | Senior, Mens | Competition | |
| Luke Young | EE2017 | Yorkshire | 92.00 | 125 | 115 | A | Senior, Mens | Competition | |
| Toby Etheridge | EE144395 | Warwickshire | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
| Andrew Lea | EE104115 | Northamptonshire | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
| Owen Lewis | EE136224 | Surrey | 90.40 | 125 | 113 | B | Senior, Mens | Competition | |
| Henry Lungley | EE134111 | Suffolk | 88.80 | 125 | 111 | B* | Junior, Mens | Competition | |
| Alex Wells | EE140068 | Hampshire & IOW | 88.80 | 125 | 111 | B | Senior, Mens | Competition | |
| Jessica Burgess | EE130927 | Surrey | 88.00 | 125 | 110 | B | Senior, Ladies | Competition | |
| Sophie Herrmann | EE136879 | Hampshire & IOW | 88.00 | 125 | 110 | A | Junior, Ladies | Competition | |
| Charles Worrall | EE149312 | Hereford & Worcester | 87.20 | 125 | 109 | C | Junior, Mens | Competition | |
| Madeleine Boyd | EE130383 | Surrey | 87.20 | 125 | 109 | B | Senior, Ladies | Competition | |
| Paul Tudge | EE102254 | Gloucestershire | 87.20 | 125 | 109 | A | Senior, Mens | Competition | |
| Harry Reveler | EE145441 | Oxfordshire | 85.60 | 125 | 107 | C | Junior, Mens | Competition | |
| Robert Vincent | EE108755 | Wiltshire | 84.80 | 125 | 106 | B | Senior, Mens | Competition | |
| Oliver Simons | EE142478 | Gloucestershire | 84.80 | 125 | 106 | C | Junior, Mens | Competition | |
| Katy Essex | EE144256 | Berkshire | 84.00 | 125 | 105 | C | Junior, Ladies | Competition | |
| Emily Hibbs | EE129115 | Durham | 83.20 | 125 | 104 | A | Senior, Ladies | Competition | |
| Sophie Langton | EE145644 | Hereford & Worcester | 82.40 | 125 | 103 | C | Junior, Ladies | Competition | |
| Shafeeq Viqar Ahmed | EE146927 | Berkshire | 82.40 | 125 | 103 | C | Senior, Mens | Competition | |
| Desmond Davies | WW364 | Wales (WW) | 81.60 | 125 | 102 | B | SuperVeteran, Mens | Competition | |
| Frank Miller | EE88637 | Durham | 80.00 | 125 | 100 | C | SuperVeteran, Mens | Competition | |
| Mackenzie Kempton | EE141233 | Essex | 78.40 | 125 | 98 | B | Senior, Mens | Competition | |
| Peter Flower | EE6040 | Dorset | 78.40 | 125 | 98 | C | SuperVeteran, Mens | Competition | |
| Reg Redjeb | EE97361 | Greater London | 78.40 | 125 | 98 | C | Veteran, Mens | Competition | |
| Tom Windhaber | EE150502 | Cornwall | 76.80 | 125 | 96 | C | Junior, Mens | Competition | |
| Andrew Woolliscroft | EE146963 | Staffordshire | 76.80 | 125 | 96 | D | Senior, Mens | Competition | |
| Robert Fretwell | WW3163 | Wales (WW) | 76.00 | 125 | 95 | D | Senior, Mens | Competition | |
| Philip Musson | EE64689 | Yorkshire | 74.40 | 125 | 93 | C | SuperVeteran, Mens | Competition | |
| Simon Davidmann | EE121936 | Oxfordshire | 73.60 | 125 | 92 | C | SuperVeteran, Mens | Competition | |
| Richard Cann | WW3124 | Wales (WW) | 73.60 | 125 | 92 | D | Senior, Mens | Competition | |
| Richard Bodley-Scott | EE141358 | Berkshire | 72.00 | 125 | 90 | D | Veteran, Mens | Competition | |
| Andrew Hitchmough | EE108166 | Dorset | 68.80 | 125 | 86 | D | Veteran, Mens | Competition | |
| Terry Griffiths | WW217 | Wales | 67.20 | 125 | 84 | C | SuperVeteran, Mens | Competition | |
| Nigel Barnes | EE48097 | Kent | 67.20 | 125 | 84 | C | Veteran, Mens | Competition | |
| Alison Nicol | SS913 | Unknown | 56.00 | 125 | 70 | D | SuperVeteran, Ladies | Competition | |
| Neil Orr | EE70648 | Nottinghamshire | 64.00 | 75 | 48 | D | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk