50 SB REG (Northants CC & Open), 100 ESK REG, Practice 60 ESP,ESK,DTL & ABT, 25 Sportrap
Total number of scores: 17
Joe Tomlin | EE138161 | Northamptonshire | 90.00 | 50 | 45 | A* | Senior, Mens | Competition | |
Neil Faulkner | EE37127 | Northamptonshire | 86.00 | 50 | 43 | B* | Veteran, Mens | Competition | |
Glen Smith | EE136357 | Northamptonshire | 84.00 | 50 | 42 | B* | Senior, Mens | Competition | |
Jason Potts | EE124288 | Northamptonshire | 78.00 | 50 | 39 | C* | Senior, Mens | Competition | |
David Grant-Innes | EE137871 | Northamptonshire | 76.00 | 50 | 38 | C* | Senior, Mens | Competition | |
Bob Meadows | EE11003 | Northamptonshire | 74.00 | 50 | 37 | C* | Veteran, Mens | Competition | |
Luke Passmore | EE134204 | Northamptonshire | 72.00 | 50 | 36 | C | Senior, Mens | Competition | |
Lee Corkram | EE69370 | Northamptonshire | 70.00 | 50 | 35 | C* | Veteran, Mens | Competition | |
David Morgan | EE86740 | Northamptonshire | 64.00 | 50 | 32 | C* | Senior, Mens | Competition | |
John Woolacott | EE120924 | Northamptonshire | 58.00 | 50 | 29 | C | Veteran, Mens | Competition | |
Stuart Lobley | EE113904 | Northamptonshire | 54.00 | 50 | 27 | C* | Veteran, Mens | Competition | |
John Spademan | EE125159 | Northamptonshire | 54.00 | 50 | 27 | C* | Senior, Mens | Competition | |
Richard Faulkner | EE149512 | Northamptonshire | 52.00 | 50 | 26 | C* | Senior, Mens | Competition | |
Alfie Faulkner | EE148561 | Northamptonshire | 46.00 | 50 | 23 | C* | Colt, Mens | Competition | |
Fred Mcvarish | EE132655 | Northamptonshire | 40.00 | 50 | 20 | C* | Veteran, Mens | Competition | |
Isabel Russell | EE122908 | Northamptonshire | 28.00 | 50 | 14 | C* | Senior, Ladies | Competition | |
Penny Spademan | EE49973 | Northamptonshire | 26.00 | 50 | 13 | C* | Veteran, Ladies | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk