Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | DTL | 15/06/2025 | 91.33 | 100 | 95 | 274 | Competition |
Beverley & East Yorkshire Shooting Ground | UTR | 18/05/2025 | 75.00 | 100 | 75 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 04/05/2025 | 81.00 | 100 | 81 | Competition | |
North Of England C.T.C | DTL | 27/04/2025 | 95.00 | 100 | 99 | 285 | Targets Only |
Spennymoor & District C.P.C | ABT | 20/04/2025 | 74.00 | 50 | 37 | Targets Only | |
Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 93.33 | 100 | 96 | 280 | Competition |
Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 61.00 | 100 | 61 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 23/03/2025 | 80.00 | 100 | 80 | Competition | |
Beverley & East Yorkshire Shooting Ground | DTL | 16/03/2025 | 92.00 | 100 | 94 | 276 | Targets Only |
Beverley & East Yorkshire Shooting Ground | ABT | 09/03/2025 | 82.00 | 100 | 82 | Competition | |
Beverley & East Yorkshire Shooting Ground | DTL | 02/03/2025 | 87.00 | 100 | 90 | 261 | Competition |
Beverley & East Yorkshire Shooting Ground | ABT | 09/02/2025 | 78.00 | 100 | 78 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 19/01/2025 | 73.00 | 100 | 73 | Competition | |
North Of England C.T.C | ABT | 12/01/2025 | 76.00 | 50 | 38 | Competition | |
North Of England C.T.C | DTL | 27/12/2024 | 94.00 | 100 | 95 | 282 | Competition |
Beverley & East Yorkshire Shooting Ground | OTR | 01/12/2024 | 67.00 | 100 | 67 | Competition | |
Beverley & East Yorkshire Shooting Ground | DTL | 17/11/2024 | 92.67 | 100 | 94 | 278 | Competition |
Beverley & East Yorkshire Shooting Ground | ABT | 03/11/2024 | 87.00 | 100 | 87 | Competition | |
Nottingham & District Gun Club | ABT | 27/10/2024 | 79.00 | 100 | 79 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 13/10/2024 | 85.00 | 100 | 85 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/10/2024 | 86.00 | 100 | 86 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 08/09/2024 | 88.00 | 100 | 88 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 01/09/2024 | 88.00 | 100 | 88 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 17/08/2024 | 85.00 | 100 | 85 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 83.00 | 200 | 166 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk