Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | OTR | 06/09/2025 | 78.40 | 125 | 98 | Competition | |
Fauxdegla Shooting Ground | OTR | 30/08/2025 | 84.00 | 125 | 105 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 90.40 | 125 | 113 | Competition | |
Fauxdegla Shooting Ground | OTR | 18/05/2025 | 92.00 | 75 | 69 | Competition | |
Fauxdegla Shooting Ground | OTR | 17/05/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 86.40 | 125 | 108 | Competition | |
Fauxdegla Shooting Ground | OTR | 18/01/2025 | 84.00 | 50 | 42 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk