Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 84.00 | 100 | 84 | Competition | |
Nottingham & District Gun Club | DTL | 15/06/2025 | 95.00 | 100 | 97 | 285 | Targets Only |
Nottingham & District Gun Club | DTL | 01/06/2025 | 83.33 | 100 | 90 | 250 | Targets Only |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 86.17 | 200 | 178 | 517 | Competition |
Fauxdegla Shooting Ground | DTL | 23/05/2025 | 89.00 | 100 | 92 | 267 | Competition |
The Priory Clay Target Centre | DR | 18/05/2025 | 68.33 | 60 | 41 | Targets Only | |
The Priory Clay Target Centre | HD | 18/05/2025 | 78.67 | 100 | 82 | 236 | Targets Only |
Nottingham & District Gun Club | DTL | 09/05/2025 | 82.33 | 100 | 85 | 247 | Targets Only |
Nottingham & District Gun Club | DTL | 04/05/2025 | 84.33 | 100 | 90 | 253 | Targets Only |
Nottingham & District Gun Club | DTL | 06/04/2025 | 82.67 | 50 | 43 | 124 | Targets Only |
Nottingham & District Gun Club | DTL | 30/03/2025 | 89.67 | 100 | 92 | 269 | Targets Only |
Nottingham & District Gun Club | DTL | 09/02/2025 | 83.33 | 100 | 87 | 250 | Targets Only |
Nottingham & District Gun Club | DTL | 26/01/2025 | 86.00 | 100 | 89 | 258 | Targets Only |
Nottingham & District Gun Club | DTL | 12/01/2025 | 85.33 | 100 | 87 | 256 | Targets Only |
Nottingham & District Gun Club | DTL | 29/12/2024 | 89.67 | 100 | 93 | 269 | Targets Only |
Nottingham & District Gun Club | DTL | 01/12/2024 | 87.33 | 100 | 92 | 262 | Targets Only |
Mayland & District Gun Club | DTL | 27/10/2024 | 91.00 | 100 | 93 | 273 | Competition |
Mayland & District Gun Club | DR | 27/10/2024 | 77.00 | 100 | 77 | Competition | |
Mayland & District Gun Club | SB | 27/10/2024 | 94.00 | 100 | 94 | Competition | |
Mayland & District Gun Club | DTL | 26/10/2024 | 96.33 | 100 | 98 | 289 | Competition |
Mayland & District Gun Club | DR | 26/10/2024 | 84.00 | 100 | 84 | Competition | |
Mayland & District Gun Club | SB | 26/10/2024 | 86.00 | 100 | 86 | Competition | |
Nottingham & District Gun Club | DTL | 22/09/2024 | 84.67 | 100 | 88 | 254 | Targets Only |
Fauxdegla Shooting Ground | DTL | 15/09/2024 | 65.33 | 25 | 17 | 49 | Competition |
Fauxdegla Shooting Ground | DTL | 14/09/2024 | 84.33 | 100 | 87 | 253 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk