| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Ashcombe Shooting Ground | ESP | 30/01/2026 | 84.00 | 100 | 84 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 16/01/2026 | 76.00 | 100 | 76 | Competition | |
| Brook Bank | ESK | 07/12/2025 | 90.00 | 50 | 45 | Competition | |
| Brook Bank | SKD | 07/12/2025 | 92.00 | 50 | 46 | Competition | |
| Ashcombe Shooting Ground | ESP | 07/12/2025 | 70.00 | 100 | 70 | Competition | |
| Ian Coley Shooting School | ESP | 03/12/2025 | 73.00 | 100 | 73 | Competition | |
| Brook Bank | DTL | 29/11/2025 | 81.33 | 100 | 85 | 244 | Competition |
| Barbury Shooting School | ESP | 26/11/2025 | 69.00 | 100 | 69 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 07/11/2025 | 78.00 | 100 | 78 | Competition | |
| Ashcombe Shooting Ground | ESP | 31/10/2025 | 83.00 | 100 | 83 | Targets Only | |
| Barbury Shooting School | ESP | 22/10/2025 | 68.00 | 100 | 68 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 18/10/2025 | 82.00 | 100 | 82 | Targets Only | |
| Barbury Shooting School | ESP | 11/10/2025 | 66.00 | 100 | 66 | Competition | |
| Brook Bank | AR | 07/09/2025 | 83.00 | 100 | 83 | Competition | |
| Barbury Shooting School | SSP | 13/08/2025 | 83.00 | 100 | 83 | Competition | |
| Two Counties Gun Club | AR | 10/08/2025 | 85.00 | 100 | 85 | Targets Only | |
| Ashcombe Shooting Ground | SSP | 03/08/2025 | 78.00 | 100 | 78 | Competition | |
| Ashcombe Shooting Ground | ESP | 06/07/2025 | 73.00 | 100 | 73 | Competition | |
| Barbury Shooting School | ESP | 25/06/2025 | 78.00 | 100 | 78 | Competition | |
| Somerset Shooting Ground | ESP | 30/05/2025 | 61.00 | 100 | 61 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk