| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 05/04/2026 | 65.00 | 100 | 65 | Competition | |
| Westfield Shooting Ground | ESP | 29/03/2026 | 72.00 | 100 | 72 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 22/03/2026 | 69.00 | 100 | 69 | Competition | |
| Westfield Shooting Ground | ESP | 15/03/2026 | 78.00 | 100 | 78 | Competition | |
| Gunsite Sporting Clays | ESP | 08/03/2026 | 80.00 | 100 | 80 | Competition | |
| Hornet Shooting Ground (CF) | ESP | 07/03/2026 | 66.00 | 100 | 66 | Targets Only | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 75.00 | 100 | 75 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 22/02/2026 | 78.00 | 100 | 78 | Competition | |
| Westfield Shooting Ground | ESP | 15/02/2026 | 77.00 | 100 | 77 | Competition | |
| Gunsite Sporting Clays | ESP | 08/02/2026 | 80.00 | 100 | 80 | Competition | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 73.00 | 100 | 73 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 25/01/2026 | 67.00 | 100 | 67 | Competition | |
| Westfield Shooting Ground | ESP | 18/01/2026 | 70.00 | 100 | 70 | Competition | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 76.00 | 100 | 76 | Competition | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 72.00 | 100 | 72 | Competition | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 65.00 | 100 | 65 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 74.00 | 100 | 74 | Competition | |
| Westfield Shooting Ground | ESP | 21/12/2025 | 67.00 | 100 | 67 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 20/12/2025 | 74.00 | 100 | 74 | Competition | |
| Gunsite Sporting Clays | ESP | 14/12/2025 | 67.00 | 100 | 67 | Competition | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 78.00 | 100 | 78 | Competition | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 80.00 | 100 | 80 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 69.00 | 100 | 69 | Competition | |
| Gunsite Sporting Clays | ESP | 12/10/2025 | 78.00 | 100 | 78 | Competition | |
| Westfield Shooting Ground | SSP | 11/10/2025 | 63.00 | 100 | 63 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk