| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 01/03/2026 | 90.00 | 100 | 90 | Competition | |
| Brook Bank | OTR | 15/02/2026 | 80.00 | 50 | 40 | Competition | |
| Brook Bank | UTR | 15/02/2026 | 80.00 | 50 | 40 | Competition | |
| Brook Bank | UTR | 08/02/2026 | 89.00 | 100 | 89 | Competition | |
| Fauxdegla Shooting Ground | UTR | 07/02/2026 | 78.00 | 100 | 78 | Competition | |
| Brook Bank | ABT | 01/02/2026 | 89.00 | 100 | 89 | Competition | |
| Brook Bank | UTR | 11/01/2026 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/12/2025 | 86.00 | 100 | 86 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 30/11/2025 | 78.00 | 100 | 78 | Competition | |
| Brook Bank | UTR | 23/11/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | UTR | 16/11/2025 | 89.00 | 100 | 89 | Competition | |
| North Cornwall Shooting Ground | ABT | 15/11/2025 | 86.00 | 100 | 86 | Competition | |
| Brook Bank | UTR | 09/11/2025 | 82.00 | 100 | 82 | Competition | |
| Brook Bank | OTR | 26/10/2025 | 82.00 | 100 | 82 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 92.00 | 100 | 92 | Competition | |
| Brook Bank | UTR | 12/10/2025 | 90.00 | 100 | 90 | Competition | |
| Bradford Shooting Ground | ABT | 11/10/2025 | 89.00 | 100 | 89 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 83.00 | 200 | 166 | Competition | |
| Brook Bank | UTR | 31/08/2025 | 82.00 | 100 | 82 | Competition | |
| North Cornwall Shooting Ground | DTL | 25/08/2025 | 90.33 | 100 | 94 | 271 | Competition |
| Brook Bank | OTR | 24/08/2025 | 84.00 | 100 | 84 | Competition | |
| North Cornwall Shooting Ground | DTL | 23/08/2025 | 94.00 | 100 | 97 | 282 | Competition |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 80.00 | 200 | 160 | Competition | |
| Brook Bank | UTR | 10/08/2025 | 95.00 | 100 | 95 | Competition | |
| Bradford Shooting Ground | ABT | 09/08/2025 | 96.00 | 100 | 96 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk