| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 66.00 | 100 | 66 | Competition | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 80.00 | 100 | 80 | Competition | |
| Owls Lodge Shooting School | ESP | 23/10/2025 | 63.00 | 100 | 63 | Targets Only | |
| Barbury Shooting School | ESP | 11/10/2025 | 77.00 | 100 | 77 | Competition | |
| Ian Coley Shooting School | ESP | 01/10/2025 | 83.00 | 100 | 83 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 28/09/2025 | 75.00 | 100 | 75 | Competition | |
| Gunsite Sporting Clays | ESP | 14/09/2025 | 71.00 | 100 | 71 | Competition | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 82.00 | 100 | 82 | Targets Only | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 60.00 | 100 | 60 | Targets Only | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 65.00 | 100 | 65 | Competition | |
| Barbury Shooting School | ESP | 16/07/2025 | 73.00 | 100 | 73 | Targets Only | |
| Ian Coley Shooting School | ESP | 02/07/2025 | 76.00 | 100 | 76 | Targets Only | |
| Barbury Shooting School | ESP | 25/06/2025 | 81.00 | 100 | 81 | Targets Only | |
| Barbury Shooting School | SSP | 11/06/2025 | 71.00 | 100 | 71 | Targets Only | |
| Barbury Shooting School | ESP | 28/05/2025 | 68.00 | 100 | 68 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 70.00 | 100 | 70 | Competition | |
| Barbury Shooting School | SSP | 14/05/2025 | 86.00 | 100 | 86 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk