| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Of England C.T.C | DTL | 25/01/2026 | 80.67 | 100 | 85 | 242 | Targets Only |
| Spennymoor & District C.P.C | ABT | 04/01/2026 | 56.00 | 50 | 28 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 04/01/2026 | 74.00 | 50 | 37 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 14/12/2025 | 79.00 | 100 | 82 | 237 | Targets Only |
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 58.00 | 50 | 29 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 30/11/2025 | 66.00 | 50 | 33 | Targets Only | |
| Bywell Shooting Ground | DTL | 16/11/2025 | 81.33 | 100 | 86 | 244 | Competition |
| Bywell Shooting Ground | DTL | 19/10/2025 | 90.00 | 100 | 95 | 270 | Targets Only |
| Bywell Shooting Ground | ABT | 19/10/2025 | 73.00 | 100 | 73 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 72.33 | 100 | 77 | 217 | Targets Only |
| Spennymoor & District C.P.C | ABT | 21/09/2025 | 30.00 | 50 | 15 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 21/09/2025 | 72.00 | 50 | 36 | Targets Only | |
| Bywell Shooting Ground | DTL | 20/09/2025 | 75.33 | 100 | 80 | 226 | Targets Only |
| Bywell Shooting Ground | ESK | 26/07/2025 | 67.00 | 100 | 67 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk