| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nottingham & District Gun Club | AR | 26/12/2025 | 48.00 | 100 | 48 | Targets Only | |
| Nottingham & District Gun Club | DTL | 02/11/2025 | 70.33 | 100 | 74 | 211 | Targets Only |
| Nottingham & District Gun Club | DTL | 12/10/2025 | 74.67 | 100 | 77 | 224 | Competition |
| North Of England C.T.C | DTL | 04/10/2025 | 71.33 | 100 | 76 | 214 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 21/09/2025 | 71.00 | 100 | 75 | 213 | Targets Only |
| Ranton Clay Target Club | DR | 07/09/2025 | 42.00 | 100 | 42 | Targets Only | |
| Nottingham & District Gun Club | DTL | 24/08/2025 | 78.33 | 100 | 85 | 235 | Targets Only |
| Nottingham & District Gun Club | DTL | 10/08/2025 | 78.33 | 100 | 84 | 235 | Competition |
| Nottingham & District Gun Club | DTL | 03/08/2025 | 72.67 | 100 | 77 | 218 | Targets Only |
| Eaton Hall Shooting Ground | DTL | 19/07/2025 | 67.33 | 100 | 72 | 202 | Competition |
| Nottingham & District Gun Club | ABT | 06/07/2025 | 42.00 | 100 | 42 | Targets Only | |
| Nottingham & District Gun Club | DTL | 15/06/2025 | 72.67 | 100 | 76 | 218 | Competition |
| Ranton Clay Target Club | DR | 01/06/2025 | 35.00 | 100 | 35 | Competition | |
| Nottingham & District Gun Club | DTL | 09/05/2025 | 72.33 | 100 | 77 | 217 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk