| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 18/01/2026 | 93.67 | 100 | 96 | 281 | Targets Only |
| Penrith & District GC Ltd | DTL | 07/12/2025 | 95.33 | 100 | 97 | 286 | Targets Only |
| Bywell Shooting Ground | ABT | 16/11/2025 | 79.00 | 100 | 79 | Targets Only | |
| Penrith & District GC Ltd | DTL | 02/11/2025 | 89.33 | 100 | 92 | 268 | Targets Only |
| Bywell Shooting Ground | ABT | 19/10/2025 | 89.00 | 100 | 89 | Targets Only | |
| Penrith & District GC Ltd | DTL | 05/10/2025 | 92.33 | 100 | 94 | 277 | Targets Only |
| Bywell Shooting Ground | ABT | 20/09/2025 | 84.00 | 100 | 84 | Targets Only | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 90.00 | 200 | 180 | Competition | |
| Bywell Shooting Ground | ABT | 26/07/2025 | 92.00 | 100 | 92 | Targets Only | |
| Fauxdegla Shooting Ground | ABT | 21/06/2025 | 87.00 | 100 | 87 | Competition | |
| Penrith & District GC Ltd | DTL | 04/05/2025 | 85.67 | 100 | 89 | 257 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk