| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Eaton Hall Shooting Ground | ESP | 18/01/2026 | 47.00 | 100 | 47 | Competition | |
| Kegworth Shooting Ground | ESP | 04/01/2026 | 66.00 | 100 | 66 | Competition | |
| East of England Shooting Ground | ESP | 23/11/2025 | 62.00 | 100 | 62 | Competition | |
| Lakeside Sporting | ESP | 13/11/2025 | 78.00 | 100 | 78 | Competition | |
| Garlands Shooting Ground | ESP | 26/10/2025 | 57.00 | 100 | 57 | Competition | |
| Garlands Shooting Ground | ESP | 12/10/2025 | 64.00 | 100 | 64 | Competition | |
| Northampton Shooting Ground | ESP | 05/10/2025 | 70.00 | 100 | 70 | Competition | |
| Lakeside Sporting | ESP | 24/09/2025 | 72.00 | 100 | 72 | Competition | |
| Lakeside Sporting | ESP | 28/08/2025 | 65.00 | 100 | 65 | Competition | |
| Kegworth Shooting Ground | ESP | 03/08/2025 | 58.00 | 100 | 58 | Competition | |
| Lakeside Sporting | ESP | 24/07/2025 | 67.00 | 100 | 67 | Competition | |
| Orston Shooting Ground | ESP | 20/07/2025 | 62.00 | 100 | 62 | Competition | |
| Kegworth Shooting Ground | ESP | 06/07/2025 | 65.00 | 100 | 65 | Competition | |
| Lakeside Sporting | ESP | 26/06/2025 | 81.00 | 100 | 81 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/06/2025 | 70.00 | 100 | 70 | Competition | |
| Lakeside Sporting | ESP | 29/05/2025 | 69.00 | 100 | 69 | Competition | |
| Lakeside Sporting | ESP | 17/05/2025 | 68.00 | 100 | 68 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk