Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Lakeside Sporting | ESP | 28/08/2025 | 80.00 | 100 | 80 | Competition | |
Lakeside Sporting | ESP | 24/07/2025 | 90.00 | 100 | 90 | Competition | |
Kegworth Shooting Ground | ESP | 20/07/2025 | 82.00 | 100 | 82 | Competition | |
Orston Shooting Ground | ESP | 20/07/2025 | 84.00 | 100 | 84 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 72.00 | 200 | 144 | Competition | |
Orston Shooting Ground | ESP | 05/07/2025 | 87.00 | 100 | 87 | Competition | |
Lakeside Sporting | ESP | 26/06/2025 | 78.00 | 100 | 78 | Competition | |
Lakeside Sporting | ESP | 29/05/2025 | 86.00 | 100 | 86 | Competition | |
Lakeside Sporting | ESP | 17/05/2025 | 81.00 | 100 | 81 | Competition | |
Orston Shooting Ground | ESP | 03/05/2025 | 88.00 | 100 | 88 | Competition | |
Lakeside Sporting | ESP | 24/04/2025 | 76.00 | 100 | 76 | Competition | |
Lakeside Sporting | ESP | 27/03/2025 | 67.00 | 100 | 67 | Competition | |
Orston Shooting Ground | ESP | 16/03/2025 | 80.00 | 100 | 80 | Competition | |
Lakeside Sporting | ESP | 27/02/2025 | 80.00 | 100 | 80 | Competition | |
Orston Shooting Ground | ESP | 16/02/2025 | 79.00 | 100 | 79 | Competition | |
Lakeside Sporting | ESP | 30/01/2025 | 82.00 | 100 | 82 | Competition | |
Orston Shooting Ground | ESP | 19/01/2025 | 70.00 | 100 | 70 | Competition | |
Orston Shooting Ground | ESP | 21/12/2024 | 89.00 | 100 | 89 | Competition | |
Orston Shooting Ground | ESP | 15/12/2024 | 88.00 | 100 | 88 | Competition | |
Kibworth Gun Club | ESP | 06/12/2024 | 78.00 | 100 | 78 | Competition | |
Lakeside Sporting | ESP | 28/11/2024 | 73.00 | 100 | 73 | Competition | |
Orston Shooting Ground | ESP | 17/11/2024 | 76.00 | 100 | 76 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk