Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barbury Shooting School | ESP | 23/08/2025 | 80.83 | 120 | 97 | Competition | |
Westfield Shooting Ground | SSP | 02/08/2025 | 79.00 | 100 | 79 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 63.00 | 100 | 63 | Competition | |
Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 81.00 | 100 | 81 | Competition | |
Meadowcroft Shoot | ESP | 15/06/2025 | 79.00 | 100 | 79 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 77.00 | 100 | 77 | Competition | |
Meadowcroft Shoot | ESP | 20/04/2025 | 86.00 | 100 | 86 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 77.00 | 100 | 77 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 68.00 | 100 | 68 | Competition | |
Ian Coley Shooting School | ESP | 05/02/2025 | 87.00 | 100 | 87 | Competition | |
Welsh Clay Target Shooting Association | ESP | 01/02/2025 | 81.00 | 100 | 81 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 83.00 | 100 | 83 | Competition | |
Meadowcroft Shoot | ESP | 15/12/2024 | 89.00 | 100 | 89 | Competition | |
Westfield Shooting Ground | ESP | 17/11/2024 | 89.00 | 100 | 89 | Competition | |
Welsh Clay Target Shooting Association | ESP | 09/11/2024 | 69.00 | 100 | 69 | Competition | |
Westfield Shooting Ground | ESP | 03/11/2024 | 73.00 | 100 | 73 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk