| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | DR | 07/12/2025 | 73.75 | 80 | 59 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 88.00 | 50 | 44 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 30/11/2025 | 90.00 | 50 | 45 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 16/11/2025 | 92.00 | 50 | 46 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | DTL | 16/11/2025 | 100.00 | 100 | 100 | 300 | Competition |
| Spennymoor & District C.P.C | DTL | 09/11/2025 | 99.33 | 100 | 100 | 298 | Targets Only |
| Spennymoor & District C.P.C | AR | 19/10/2025 | 84.00 | 100 | 84 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 05/10/2025 | 80.00 | 50 | 40 | Targets Only | |
| North Of England C.T.C | DTL | 04/10/2025 | 95.33 | 100 | 98 | 286 | Competition |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 98.33 | 100 | 100 | 295 | Targets Only |
| Spennymoor & District C.P.C | ABT | 21/09/2025 | 92.00 | 50 | 46 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | DTL | 14/09/2025 | 98.33 | 100 | 99 | 295 | Competition |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 97.00 | 100 | 97 | Competition | |
| Bywell Shooting Ground | DR | 24/08/2025 | 86.00 | 100 | 86 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 77.00 | 100 | 77 | Competition | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 95.33 | 100 | 97 | 286 | Competition |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 96.00 | 200 | 192 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 98.00 | 100 | 99 | 294 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 100.00 | 100 | 100 | 300 | Competition |
| Scottish Clay Target Association | DTL | 19/07/2025 | 99.00 | 100 | 100 | 297 | |
| Spennymoor & District C.P.C | DTL | 13/07/2025 | 95.33 | 100 | 97 | 286 | Targets Only |
| Spennymoor & District C.P.C | DR | 06/07/2025 | 82.50 | 80 | 66 | Targets Only | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 92.00 | 100 | 92 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 90.00 | 100 | 90 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk