Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 94.00 | 100 | 94 | Competition | |
Spennymoor & District C.P.C | ABT | 15/06/2025 | 86.00 | 50 | 43 | Targets Only | |
Bywell Shooting Ground | DTL | 07/06/2025 | 96.00 | 100 | 97 | 288 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 94.67 | 100 | 98 | 284 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 97.67 | 100 | 100 | 293 | Competition |
Penrith & District GC Ltd | DTL | 01/06/2025 | 98.33 | 100 | 99 | 295 | Competition |
Spennymoor & District C.P.C | DTL | 25/05/2025 | 88.67 | 100 | 92 | 266 | Targets Only |
Bywell Shooting Ground | ABT | 17/05/2025 | 91.50 | 200 | 183 | Competition | |
North Of England C.T.C | DTL | 27/04/2025 | 97.33 | 100 | 99 | 292 | Competition |
Spennymoor & District C.P.C | ABT | 20/04/2025 | 90.00 | 50 | 45 | Targets Only | |
Spennymoor & District C.P.C | ESK | 20/04/2025 | 76.00 | 50 | 38 | Targets Only | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 96.00 | 200 | 192 | Competition | |
Bywell Shooting Ground | ABT | 06/04/2025 | 93.00 | 100 | 93 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 05/04/2025 | 94.00 | 100 | 94 | Competition | |
Bywell Shooting Ground | DTL | 16/03/2025 | 99.00 | 100 | 99 | 297 | Competition |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 93.67 | 100 | 96 | 281 | Targets Only |
Spennymoor & District C.P.C | ABT | 02/03/2025 | 94.00 | 50 | 47 | Targets Only | |
Spennymoor & District C.P.C | DTL | 23/02/2025 | 94.00 | 100 | 95 | 282 | Targets Only |
Spennymoor & District C.P.C | AR | 16/02/2025 | 96.00 | 100 | 96 | Targets Only | |
Spennymoor & District C.P.C | ABT | 02/02/2025 | 84.00 | 50 | 42 | Targets Only | |
Spennymoor & District C.P.C | ESK | 02/02/2025 | 84.00 | 50 | 42 | Targets Only | |
Spennymoor & District C.P.C | ABT | 19/01/2025 | 84.00 | 50 | 42 | Targets Only | |
Steve Smith Shooting Ground | ABT | 12/01/2025 | 84.00 | 100 | 84 | Competition | |
North Of England C.T.C | DTL | 27/12/2024 | 99.33 | 100 | 100 | 298 | Competition |
Spennymoor & District C.P.C | DTL | 22/12/2024 | 95.67 | 100 | 97 | 287 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk