| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Garlands Shooting Ground | ABT | 06/04/2026 | 96.00 | 75 | 72 | Competition | |
| National Clay Shooting Centre | ABT | 21/03/2026 | 88.50 | 200 | 177 | Competition | |
| Fauxdegla Shooting Ground | UTR | 07/03/2026 | 82.00 | 100 | 82 | Competition | |
| Ranton Clay Target Club | DTL | 01/03/2026 | 89.67 | 100 | 93 | 269 | Competition |
| Ranton Clay Target Club | ABT | 01/02/2026 | 84.00 | 50 | 42 | Competition | |
| Ranton Clay Target Club | ABT | 04/01/2026 | 80.00 | 50 | 40 | Competition | |
| Garlands Shooting Ground | ABT | 28/12/2025 | 86.00 | 100 | 86 | Competition | |
| Garlands Shooting Ground | ABT | 09/11/2025 | 89.00 | 100 | 89 | Competition | |
| Ranton Clay Target Club | ABT | 02/11/2025 | 82.00 | 50 | 41 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 92.00 | 100 | 92 | Competition | |
| Eaton Hall Shooting Ground | OTR | 11/10/2025 | 84.00 | 100 | 84 | Competition | |
| Ranton Clay Target Club | DTL | 05/10/2025 | 87.67 | 100 | 91 | 263 | Competition |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 86.00 | 100 | 86 | Competition | |
| Ranton Clay Target Club | DR | 07/09/2025 | 83.00 | 100 | 83 | Competition | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 92.00 | 100 | 92 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 94.00 | 200 | 188 | Competition | |
| Ranton Clay Target Club | DTL | 03/08/2025 | 94.67 | 100 | 97 | 284 | Competition |
| Fauxdegla Shooting Ground | OTR | 13/07/2025 | 89.00 | 100 | 89 | Competition | |
| Ranton Clay Target Club | SB | 06/07/2025 | 87.00 | 100 | 87 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 89.00 | 200 | 178 | Competition | |
| Fauxdegla Shooting Ground | ABT | 15/06/2025 | 93.00 | 100 | 93 | Competition | |
| Ranton Clay Target Club | DR | 01/06/2025 | 85.00 | 100 | 85 | Competition | |
| Garlands Shooting Ground | ABT | 25/05/2025 | 91.00 | 100 | 91 | Competition | |
| Bywell Shooting Ground | ABT | 17/05/2025 | 84.50 | 200 | 169 | Competition | |
| Nottingham & District Gun Club | ABT | 11/05/2025 | 87.00 | 100 | 87 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk