| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 29/03/2026 | 81.00 | 100 | 81 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/03/2026 | 67.00 | 100 | 67 | Competition | |
| Welsh Clay Target Shooting Association | ABT | 01/03/2026 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | ABT | 01/02/2026 | 78.00 | 100 | 78 | Competition | |
| Fauxdegla Shooting Ground | ABT | 02/11/2025 | 71.00 | 100 | 71 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 79.00 | 100 | 79 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 12/10/2025 | 60.00 | 100 | 60 | Targets Only | |
| Welsh Clay Target Shooting Association | ABT | 28/09/2025 | 73.00 | 100 | 73 | Targets Only | |
| Shooting Wales | DTL | 24/08/2025 | 79.00 | 100 | 81 | 237 | Competition |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 81.00 | 200 | 162 | Competition | |
| Shooting Wales | DTL | 13/07/2025 | 86.33 | 100 | 90 | 259 | Competition |
| Fauxdegla Shooting Ground | ABT | 22/06/2025 | 77.00 | 100 | 77 | Competition | |
| Brook Bank | UTR | 15/06/2025 | 82.00 | 100 | 82 | Targets Only | |
| Welsh Clay Target Shooting Association | ABT | 08/06/2025 | 77.00 | 100 | 77 | Competition | |
| Welsh Clay Target Shooting Association | ABT | 25/05/2025 | 55.00 | 100 | 55 | Competition | |
| Welsh Clay Target Shooting Association | ABT | 04/05/2025 | 71.00 | 100 | 71 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk