| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Garlands Shooting Ground | ESP | 25/01/2026 | 88.00 | 100 | 88 | Competition | |
| Kegworth Shooting Ground | ESP | 18/01/2026 | 74.00 | 100 | 74 | Targets Only | |
| Garlands Shooting Ground | ESP | 11/01/2026 | 82.00 | 100 | 82 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 29/12/2025 | 83.00 | 100 | 83 | Targets Only | |
| Garlands Shooting Ground | ESP | 28/12/2025 | 79.00 | 100 | 79 | Competition | |
| Westfield Shooting Ground | ESP | 21/12/2025 | 89.00 | 100 | 89 | Targets Only | |
| Garlands Shooting Ground | ESP | 14/12/2025 | 80.00 | 100 | 80 | Targets Only | |
| Kegworth Shooting Ground | ESP | 06/12/2025 | 78.00 | 100 | 78 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 30/11/2025 | 74.00 | 100 | 74 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 23/11/2025 | 90.00 | 100 | 90 | Targets Only | |
| Kegworth Shooting Ground | ESP | 16/11/2025 | 79.00 | 100 | 79 | Targets Only | |
| Garlands Shooting Ground | ESP | 09/11/2025 | 82.00 | 100 | 82 | Targets Only | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 84.00 | 100 | 84 | Targets Only | |
| Eaton Hall Shooting Ground | AR | 18/10/2025 | 76.00 | 100 | 76 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 12/10/2025 | 72.00 | 100 | 72 | Targets Only | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 84.00 | 100 | 84 | Targets Only | |
| Kegworth Shooting Ground | ESP | 21/09/2025 | 77.00 | 100 | 77 | Targets Only | |
| Garlands Shooting Ground | ESP | 14/09/2025 | 75.00 | 100 | 75 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 66.67 | 120 | 80 | Competition | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 72.00 | 100 | 72 | Competition | |
| Garlands Shooting Ground | ESP | 24/08/2025 | 92.00 | 100 | 92 | Targets Only | |
| Northampton Shooting Ground | ESP | 17/08/2025 | 78.00 | 100 | 78 | Targets Only | |
| Brook Bank | SB | 10/08/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | SB | 09/08/2025 | 84.00 | 100 | 84 | Competition | |
| Kegworth Shooting Ground | ESP | 03/08/2025 | 78.00 | 100 | 78 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk