| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 05/04/2026 | 52.00 | 100 | 52 | Targets Only | |
| Westfield Shooting Ground | ESP | 15/03/2026 | 66.00 | 100 | 66 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 22/02/2026 | 56.38 | 94 | 53 | Competition | |
| Orston Shooting Ground | ESP | 25/01/2026 | 61.00 | 100 | 61 | Targets Only | |
| Westfield Shooting Ground | ESP | 18/01/2026 | 76.00 | 100 | 76 | Targets Only | |
| Westfield Shooting Ground | ESP | 07/12/2025 | 61.00 | 100 | 61 | Targets Only | |
| Westfield Shooting Ground | FSP | 29/11/2025 | 63.00 | 100 | 63 | Targets Only | |
| Garlands Shooting Ground | ESP | 09/11/2025 | 73.00 | 100 | 73 | Targets Only | |
| Garlands Shooting Ground | ESP | 26/10/2025 | 56.00 | 100 | 56 | Targets Only | |
| Garlands Shooting Ground | ESP | 12/10/2025 | 60.00 | 100 | 60 | Targets Only | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 73.00 | 100 | 73 | Targets Only | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 77.00 | 100 | 77 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 10/08/2025 | 71.00 | 100 | 71 | Competition | |
| Garlands Shooting Ground | ESP | 27/07/2025 | 59.00 | 100 | 59 | Targets Only | |
| Westfield Shooting Ground | ESP | 20/07/2025 | 69.00 | 100 | 69 | Targets Only | |
| Westfield Shooting Ground | ESP | 29/06/2025 | 64.00 | 100 | 64 | Targets Only | |
| Westfield Shooting Ground | ESP | 04/05/2025 | 74.00 | 100 | 74 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk