| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Hornet Shooting Ground (CF) | ESP | 31/01/2026 | 55.00 | 100 | 55 | Targets Only | |
| Hornet Shooting Ground (CF) | ESP | 10/01/2026 | 50.00 | 100 | 50 | Targets Only | |
| Hornet Shooting Ground (CF) | ESP | 20/12/2025 | 54.00 | 100 | 54 | Targets Only | |
| Atkin Grant & Lang SG | ESP | 28/11/2025 | 52.00 | 100 | 52 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 52.00 | 100 | 52 | Competition | |
| E.J.Churchill Group Ltd | ESP | 20/11/2025 | 57.00 | 100 | 57 | Targets Only | |
| Purdey at the Royal Berkshire | ESP | 18/11/2025 | 48.00 | 100 | 48 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 06/11/2025 | 64.00 | 100 | 64 | Targets Only | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 70.00 | 100 | 70 | Targets Only | |
| Hornet Shooting Ground (CF) | ESP | 01/11/2025 | 57.00 | 100 | 57 | Targets Only | |
| Purdey at the Royal Berkshire | ESP | 21/10/2025 | 52.00 | 100 | 52 | Competition | |
| E.J.Churchill Group Ltd | ESP | 16/10/2025 | 58.00 | 100 | 58 | Competition | |
| E.J.Churchill Group Ltd | ESP | 02/10/2025 | 60.00 | 100 | 60 | Competition | |
| E.J.Churchill Group Ltd | ESP | 16/09/2025 | 54.00 | 100 | 54 | Competition | |
| E.J.Churchill Group Ltd | ESP | 26/06/2025 | 52.00 | 100 | 52 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk