Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Eaton Hall Shooting Ground | ESP | 25/08/2025 | 61.67 | 120 | 74 | Competition | |
Eaton Hall Shooting Ground | STR | 25/08/2025 | 71.00 | 100 | 71 | Competition | |
Owls Lodge Shooting School | ESP | 14/08/2025 | 84.00 | 100 | 84 | Competition | |
Barbury Shooting School | ESP | 23/07/2025 | 73.00 | 100 | 73 | Targets Only | |
Barbury Shooting School | ESP | 16/07/2025 | 80.00 | 100 | 80 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 59.00 | 100 | 59 | Competition | |
Ian Coley Shooting School | ESP | 02/07/2025 | 79.00 | 100 | 79 | Competition | |
Barbury Shooting School | ESP | 25/06/2025 | 85.00 | 100 | 85 | Targets Only | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 80.00 | 100 | 80 | Competition | |
East of England Shooting Ground | ESP | 30/05/2025 | 83.00 | 100 | 83 | Competition | |
Barbury Shooting School | ESP | 28/05/2025 | 71.00 | 100 | 71 | Targets Only | |
Barbury Shooting School | SSP | 14/05/2025 | 80.00 | 100 | 80 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 81.00 | 100 | 81 | Targets Only | |
Westfield Shooting Ground | ESP | 21/04/2025 | 76.00 | 100 | 76 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 66.00 | 100 | 66 | Targets Only | |
Barbury Shooting School | ESP | 26/03/2025 | 87.00 | 100 | 87 | Targets Only | |
Southdown Gun Club Ltd | ESP | 15/03/2025 | 68.00 | 100 | 68 | Competition | |
Southdown Gun Club Ltd | STR | 15/03/2025 | 73.00 | 100 | 73 | Competition | |
E.J.Churchill Group Ltd | ESP | 06/03/2025 | 84.00 | 100 | 84 | Targets Only | |
Barbury Shooting School | ESP | 19/02/2025 | 74.00 | 100 | 74 | Targets Only | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 87.00 | 100 | 87 | Competition | |
Barbury Shooting School | ESP | 22/01/2025 | 69.00 | 100 | 69 | Targets Only | |
National Clay Shooting Centre | ESK | 31/12/2024 | 89.00 | 100 | 89 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 72.00 | 100 | 72 | Targets Only | |
Westfield Shooting Ground | ESP | 03/11/2024 | 79.00 | 100 | 79 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk