Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | DTL | 21/06/2025 | 96.33 | 100 | 98 | 289 | Targets Only |
North Of England C.T.C | DTL | 24/05/2025 | 93.67 | 100 | 94 | 281 | Competition |
Bywell Shooting Ground | DTL | 18/05/2025 | 86.67 | 100 | 91 | 260 | Targets Only |
Spennymoor & District C.P.C | DTL | 11/05/2025 | 85.67 | 100 | 88 | 257 | Targets Only |
North Of England C.T.C | DTL | 10/05/2025 | 95.00 | 100 | 98 | 285 | Competition |
North Of England C.T.C | DTL | 03/05/2025 | 94.00 | 100 | 96 | 282 | Competition |
North Of England C.T.C | DTL | 26/04/2025 | 95.33 | 100 | 97 | 286 | Competition |
North Of England C.T.C | DTL | 19/04/2025 | 86.67 | 100 | 90 | 260 | Competition |
North Of England C.T.C | DTL | 12/04/2025 | 93.33 | 100 | 96 | 280 | Competition |
Bywell Shooting Ground | DTL | 06/04/2025 | 83.67 | 100 | 85 | 251 | Targets Only |
North Of England C.T.C | DTL | 22/03/2025 | 90.00 | 100 | 92 | 270 | Competition |
North Of England C.T.C | DTL | 08/03/2025 | 86.67 | 100 | 91 | 260 | Competition |
Spennymoor & District C.P.C | DTL | 23/02/2025 | 65.67 | 100 | 68 | 197 | Targets Only |
North Of England C.T.C | DTL | 01/02/2025 | 88.33 | 100 | 92 | 265 | Competition |
North Of England C.T.C | DTL | 14/12/2024 | 72.33 | 100 | 81 | 217 | Competition |
North Of England C.T.C | DTL | 09/11/2024 | 82.00 | 100 | 84 | 246 | Competition |
Spennymoor & District C.P.C | DTL | 13/10/2024 | 78.00 | 100 | 80 | 234 | Targets Only |
North Of England C.T.C | DTL | 12/10/2024 | 91.00 | 100 | 93 | 273 | Competition |
Bywell Shooting Ground | DTL | 06/10/2024 | 90.67 | 100 | 93 | 272 | Targets Only |
Bywell Shooting Ground | DTL | 05/10/2024 | 87.67 | 100 | 89 | 263 | Targets Only |
North Of England C.T.C | DTL | 07/09/2024 | 90.00 | 100 | 92 | 270 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 31/08/2024 | 84.67 | 100 | 87 | 254 | Competition |
North Of England C.T.C | DTL | 24/08/2024 | 92.33 | 100 | 94 | 277 | Competition |
North Of England C.T.C | DTL | 17/08/2024 | 82.33 | 100 | 86 | 247 | Competition |
Spennymoor & District C.P.C | DTL | 11/08/2024 | 85.67 | 100 | 88 | 257 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk