| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Lakeside Sporting | ESP | 29/01/2026 | 71.00 | 100 | 71 | Competition | |
| Orston Shooting Ground | ESP | 25/01/2026 | 63.00 | 100 | 63 | Competition | |
| Kegworth Shooting Ground | ESP | 18/01/2026 | 67.00 | 100 | 67 | Competition | |
| Orston Shooting Ground | ESP | 10/01/2026 | 66.00 | 100 | 66 | Competition | |
| Orston Shooting Ground | ESP | 21/12/2025 | 72.00 | 100 | 72 | Competition | |
| Lakeside Sporting | ESP | 13/11/2025 | 75.00 | 100 | 75 | Competition | |
| Kibworth Gun Club | ESP | 07/11/2025 | 66.00 | 100 | 66 | Competition | |
| Northampton Shooting Ground | ESP | 05/10/2025 | 60.00 | 100 | 60 | Competition | |
| Lakeside Sporting | ESP | 24/09/2025 | 76.00 | 100 | 76 | Competition | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 58.33 | 120 | 70 | Competition | |
| Lakeside Sporting | ESP | 24/07/2025 | 72.00 | 100 | 72 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 56.00 | 200 | 112 | Competition | |
| Lakeside Sporting | ESP | 26/06/2025 | 75.00 | 100 | 75 | Competition | |
| Lakeside Sporting | ESP | 29/05/2025 | 69.00 | 100 | 69 | Competition | |
| Lakeside Sporting | ESP | 17/05/2025 | 71.00 | 100 | 71 | Competition | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 64.17 | 120 | 77 | Competition | |
| Nottingham & District Gun Club | ESP | 08/05/2025 | 76.00 | 100 | 76 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk