Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 86.00 | 100 | 86 | Competition | |
Rugby & District Trap Club | UTR | 15/06/2025 | 86.00 | 100 | 86 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 85.00 | 100 | 85 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 82.00 | 100 | 82 | Competition | |
Rugby & District Trap Club | ABT | 18/05/2025 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 86.00 | 200 | 172 | Competition | |
Rugby & District Trap Club | UTR | 04/05/2025 | 86.00 | 100 | 86 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 83.50 | 200 | 167 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/04/2025 | 78.00 | 100 | 78 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 92.00 | 200 | 184 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 80.00 | 100 | 80 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 30/03/2025 | 67.00 | 100 | 67 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 89.33 | 225 | 201 | Competition | |
Rugby & District Trap Club | ABT | 16/03/2025 | 86.00 | 100 | 86 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 91.00 | 100 | 91 | Competition | |
Rugby & District Trap Club | UTR | 02/03/2025 | 85.00 | 100 | 85 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/02/2025 | 78.00 | 100 | 78 | Competition | |
Rugby & District Trap Club | ABT | 16/02/2025 | 87.00 | 100 | 87 | Competition | |
Garlands Shooting Ground | ABT | 09/02/2025 | 84.00 | 100 | 84 | Competition | |
Rugby & District Trap Club | UTR | 02/02/2025 | 84.00 | 100 | 84 | Competition | |
Garlands Shooting Ground | ABT | 26/01/2025 | 83.00 | 100 | 83 | Competition | |
Rugby & District Trap Club | ABT | 19/01/2025 | 75.00 | 100 | 75 | Competition | |
Garlands Shooting Ground | ABT | 12/01/2025 | 82.00 | 100 | 82 | Competition | |
Garlands Shooting Ground | ABT | 22/12/2024 | 80.00 | 100 | 80 | Competition | |
Rugby & District Trap Club | ABT | 15/12/2024 | 76.00 | 100 | 76 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk