Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Spennymoor & District C.P.C | DTL | 22/06/2025 | 85.33 | 50 | 44 | 128 | Targets Only |
Spennymoor & District C.P.C | DTL | 08/06/2025 | 83.00 | 100 | 86 | 249 | Targets Only |
Spennymoor & District C.P.C | DTL | 11/05/2025 | 89.00 | 100 | 92 | 267 | Targets Only |
Spennymoor & District C.P.C | DTL | 27/04/2025 | 87.33 | 100 | 89 | 262 | Targets Only |
Spennymoor & District C.P.C | DTL | 13/04/2025 | 89.33 | 100 | 92 | 268 | Targets Only |
Spennymoor & District C.P.C | DTL | 23/03/2025 | 90.00 | 100 | 91 | 270 | Targets Only |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 88.67 | 100 | 91 | 266 | Targets Only |
Spennymoor & District C.P.C | DTL | 26/01/2025 | 87.00 | 100 | 89 | 261 | Targets Only |
Spennymoor & District C.P.C | DTL | 10/11/2024 | 82.67 | 100 | 86 | 248 | Targets Only |
Spennymoor & District C.P.C | DTL | 29/09/2024 | 79.33 | 100 | 82 | 238 | Targets Only |
Spennymoor & District C.P.C | DTL | 08/09/2024 | 94.00 | 100 | 97 | 282 | Targets Only |
Spennymoor & District C.P.C | DTL | 25/08/2024 | 75.67 | 100 | 80 | 227 | Targets Only |
Spennymoor & District C.P.C | DTL | 11/08/2024 | 90.67 | 100 | 94 | 272 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk