Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 76.00 | 100 | 76 | Targets Only | |
Ian Coley Shooting School | ESP | 06/08/2025 | 71.00 | 100 | 71 | Targets Only | |
Barbury Shooting School | SSP | 09/07/2025 | 76.00 | 100 | 76 | Targets Only | |
Ian Coley Shooting School | ESP | 02/07/2025 | 79.00 | 100 | 79 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 78.00 | 100 | 78 | Targets Only | |
Ian Coley Shooting School | ESP | 07/05/2025 | 74.00 | 100 | 74 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 03/05/2025 | 71.00 | 100 | 71 | Targets Only | |
Westfield Shooting Ground | ESP | 06/04/2025 | 72.00 | 100 | 72 | Targets Only | |
Ian Coley Shooting School | ESP | 02/04/2025 | 88.00 | 100 | 88 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 79.00 | 100 | 79 | Targets Only | |
Ian Coley Shooting School | ESP | 05/03/2025 | 81.00 | 100 | 81 | Targets Only | |
Garlands Shooting Ground | SSP | 20/02/2025 | 77.00 | 100 | 77 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 15/02/2025 | 76.00 | 100 | 76 | Targets Only | |
Ian Coley Shooting School | ESP | 14/12/2024 | 81.00 | 100 | 81 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 74.00 | 100 | 74 | Targets Only | |
Ian Coley Shooting School | ESP | 06/11/2024 | 79.00 | 100 | 79 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk