| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nottingham & District Gun Club | ESK | 22/03/2026 | 93.00 | 100 | 93 | Targets Only | |
| Nottingham & District Gun Club | DTL | 01/03/2026 | 78.33 | 100 | 81 | 235 | Targets Only |
| Eaton Hall Shooting Ground | AR | 18/10/2025 | 65.00 | 100 | 65 | Targets Only | |
| Eaton Hall Shooting Ground | OTR | 11/10/2025 | 58.00 | 100 | 58 | Targets Only | |
| North Of England C.T.C | DTL | 04/10/2025 | 91.00 | 100 | 93 | 273 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 21/09/2025 | 68.67 | 100 | 73 | 206 | Targets Only |
| Nottingham & District Gun Club | ESK | 31/08/2025 | 76.00 | 100 | 76 | Targets Only | |
| Nottingham & District Gun Club | SKD | 24/08/2025 | 82.00 | 100 | 82 | Targets Only | |
| Nottingham & District Gun Club | ESK | 17/08/2025 | 91.00 | 100 | 91 | Competition | |
| Nottingham & District Gun Club | DTL | 03/08/2025 | 79.67 | 100 | 83 | 239 | Targets Only |
| Nottingham & District Gun Club | ESK | 20/07/2025 | 88.00 | 100 | 88 | Targets Only | |
| Eaton Hall Shooting Ground | DTL | 19/07/2025 | 88.67 | 100 | 91 | 266 | Targets Only |
| Eaton Hall Shooting Ground | ESK | 06/07/2025 | 87.00 | 100 | 87 | Targets Only | |
| Ranton Clay Target Club | DR | 01/06/2025 | 56.00 | 100 | 56 | Competition | |
| Garlands Shooting Ground | ABT | 25/05/2025 | 73.00 | 100 | 73 | Competition | |
| Nottingham & District Gun Club | AR | 18/05/2025 | 72.00 | 100 | 72 | Targets Only | |
| Nottingham & District Gun Club | ESK | 04/05/2025 | 92.00 | 100 | 92 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk