Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Bywell Shooting Ground | DTL | 07/06/2025 | 84.67 | 100 | 90 | 254 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 83.67 | 100 | 89 | 251 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 76.33 | 100 | 85 | 229 | Competition |
Spennymoor & District C.P.C | DTL | 25/05/2025 | 80.00 | 100 | 84 | 240 | Targets Only |
Spennymoor & District C.P.C | DTL | 27/04/2025 | 88.67 | 100 | 90 | 266 | Targets Only |
Spennymoor & District C.P.C | DTL | 13/04/2025 | 77.67 | 100 | 80 | 233 | Targets Only |
Spennymoor & District C.P.C | DTL | 23/03/2025 | 81.67 | 100 | 84 | 245 | Targets Only |
Spennymoor & District C.P.C | DR | 16/03/2025 | 62.50 | 80 | 50 | Targets Only | |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 78.67 | 100 | 82 | 236 | Targets Only |
Spennymoor & District C.P.C | ABT | 02/03/2025 | 72.00 | 50 | 36 | Targets Only | |
Spennymoor & District C.P.C | DTL | 23/02/2025 | 85.00 | 100 | 86 | 255 | Targets Only |
Spennymoor & District C.P.C | AR | 16/02/2025 | 82.00 | 100 | 82 | Targets Only | |
Spennymoor & District C.P.C | DTL | 09/02/2025 | 79.00 | 100 | 83 | 237 | Targets Only |
Spennymoor & District C.P.C | ABT | 02/02/2025 | 80.00 | 50 | 40 | Targets Only | |
Spennymoor & District C.P.C | ABT | 19/01/2025 | 62.00 | 50 | 31 | Targets Only | |
Spennymoor & District C.P.C | DTL | 12/01/2025 | 84.33 | 100 | 87 | 253 | Targets Only |
Spennymoor & District C.P.C | DR | 05/01/2025 | 63.75 | 80 | 51 | Targets Only | |
Spennymoor & District C.P.C | DTL | 22/12/2024 | 82.33 | 100 | 83 | 247 | Competition |
Spennymoor & District C.P.C | DR | 15/12/2024 | 53.75 | 80 | 43 | Targets Only | |
Spennymoor & District C.P.C | DTL | 08/12/2024 | 80.33 | 100 | 85 | 241 | Targets Only |
Spennymoor & District C.P.C | ABT | 01/12/2024 | 70.00 | 50 | 35 | Targets Only | |
Spennymoor & District C.P.C | DTL | 24/11/2024 | 84.33 | 100 | 89 | 253 | Targets Only |
Spennymoor & District C.P.C | ABT | 17/11/2024 | 66.00 | 50 | 33 | Targets Only | |
Spennymoor & District C.P.C | ESK | 17/11/2024 | 64.00 | 50 | 32 | Targets Only | |
Spennymoor & District C.P.C | DTL | 10/11/2024 | 80.33 | 100 | 86 | 241 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk