| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | DR | 07/12/2025 | 67.50 | 80 | 54 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 76.00 | 50 | 38 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 09/11/2025 | 93.33 | 100 | 96 | 280 | Targets Only |
| Spennymoor & District C.P.C | DR | 02/11/2025 | 57.50 | 80 | 46 | Targets Only | |
| Spennymoor & District C.P.C | AR | 19/10/2025 | 72.00 | 100 | 72 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 12/10/2025 | 90.33 | 100 | 94 | 271 | Competition |
| Spennymoor & District C.P.C | ABT | 05/10/2025 | 74.00 | 50 | 37 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 92.67 | 100 | 96 | 278 | Targets Only |
| Spennymoor & District C.P.C | ABT | 21/09/2025 | 76.00 | 50 | 38 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 24/08/2025 | 93.67 | 100 | 95 | 281 | Targets Only |
| Spennymoor & District C.P.C | AR | 17/08/2025 | 73.00 | 100 | 73 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 10/08/2025 | 85.67 | 100 | 91 | 257 | Targets Only |
| Spennymoor & District C.P.C | ABT | 03/08/2025 | 88.00 | 50 | 44 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 27/07/2025 | 80.33 | 100 | 86 | 241 | Targets Only |
| Spennymoor & District C.P.C | ABT | 20/07/2025 | 78.00 | 50 | 39 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 13/07/2025 | 75.67 | 100 | 78 | 227 | Targets Only |
| Spennymoor & District C.P.C | DR | 06/07/2025 | 57.50 | 80 | 46 | Targets Only | |
| Spennymoor & District C.P.C | SB | 29/06/2025 | 76.00 | 100 | 76 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 22/06/2025 | 80.00 | 100 | 83 | 240 | Targets Only |
| Bywell Shooting Ground | DTL | 07/06/2025 | 84.67 | 100 | 90 | 254 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 83.67 | 100 | 89 | 251 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 76.33 | 100 | 85 | 229 | Competition |
| Spennymoor & District C.P.C | DTL | 25/05/2025 | 80.00 | 100 | 84 | 240 | Targets Only |
| Spennymoor & District C.P.C | DTL | 27/04/2025 | 88.67 | 100 | 90 | 266 | Targets Only |
| Spennymoor & District C.P.C | DTL | 13/04/2025 | 77.67 | 100 | 80 | 233 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk