| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 04/04/2026 | 73.60 | 125 | 92 | Competition | |
| Fauxdegla Shooting Ground | OTR | 21/03/2026 | 86.00 | 50 | 43 | Competition | |
| Fauxdegla Shooting Ground | ABT | 21/03/2026 | 86.00 | 50 | 43 | Competition | |
| Rugby & District Trap Club | ABT | 15/03/2026 | 76.00 | 100 | 76 | Competition | |
| Fauxdegla Shooting Ground | OTR | 14/03/2026 | 86.00 | 50 | 43 | Competition | |
| Fauxdegla Shooting Ground | ABT | 14/03/2026 | 90.00 | 50 | 45 | Competition | |
| Fauxdegla Shooting Ground | UTR | 07/03/2026 | 87.00 | 100 | 87 | Competition | |
| Fauxdegla Shooting Ground | OTR | 01/03/2026 | 78.00 | 100 | 78 | Competition | |
| Fauxdegla Shooting Ground | OTR | 28/02/2026 | 82.00 | 50 | 41 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/02/2026 | 84.00 | 50 | 42 | Competition | |
| Fauxdegla Shooting Ground | ABT | 22/02/2026 | 92.00 | 100 | 92 | Competition | |
| Fauxdegla Shooting Ground | UTR | 21/02/2026 | 83.00 | 100 | 83 | Competition | |
| Fauxdegla Shooting Ground | OTR | 15/02/2026 | 80.00 | 100 | 80 | Competition | |
| Fauxdegla Shooting Ground | OTR | 14/02/2026 | 68.00 | 50 | 34 | Competition | |
| Fauxdegla Shooting Ground | ABT | 14/02/2026 | 74.00 | 50 | 37 | Competition | |
| Fauxdegla Shooting Ground | UTR | 07/02/2026 | 87.00 | 100 | 87 | Competition | |
| Ranton Clay Target Club | ABT | 01/02/2026 | 90.00 | 50 | 45 | Competition | |
| Fauxdegla Shooting Ground | OTR | 31/01/2026 | 78.00 | 100 | 78 | Competition | |
| Fauxdegla Shooting Ground | ABT | 25/01/2026 | 93.00 | 100 | 93 | Competition | |
| Fauxdegla Shooting Ground | ABT | 24/01/2026 | 89.00 | 100 | 89 | Competition | |
| Fauxdegla Shooting Ground | ABT | 18/01/2026 | 91.00 | 100 | 91 | Competition | |
| Fauxdegla Shooting Ground | OTR | 17/01/2026 | 88.00 | 50 | 44 | Competition | |
| Fauxdegla Shooting Ground | ABT | 17/01/2026 | 94.00 | 50 | 47 | Competition | |
| Ranton Clay Target Club | ABT | 04/01/2026 | 88.00 | 50 | 44 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/12/2025 | 90.00 | 100 | 90 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk