| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 31/01/2026 | 70.00 | 100 | 70 | Competition | |
| Fauxdegla Shooting Ground | ABT | 25/01/2026 | 72.00 | 100 | 72 | Competition | |
| Fauxdegla Shooting Ground | ABT | 24/01/2026 | 76.00 | 100 | 76 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/12/2025 | 66.00 | 100 | 66 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/12/2025 | 76.00 | 50 | 38 | Competition | |
| Fauxdegla Shooting Ground | ABT | 27/12/2025 | 64.00 | 50 | 32 | Competition | |
| Fauxdegla Shooting Ground | OTR | 20/12/2025 | 64.00 | 50 | 32 | Competition | |
| Fauxdegla Shooting Ground | ABT | 20/12/2025 | 66.00 | 50 | 33 | Competition | |
| Fauxdegla Shooting Ground | ABT | 06/12/2025 | 62.00 | 50 | 31 | Competition | |
| Eaton Hall Shooting Ground | ESP | 16/11/2025 | 59.00 | 100 | 59 | Competition | |
| Fauxdegla Shooting Ground | ABT | 26/10/2025 | 73.00 | 100 | 73 | Competition | |
| Fauxdegla Shooting Ground | ABT | 12/10/2025 | 66.00 | 100 | 66 | Competition | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 59.00 | 100 | 59 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 70.00 | 100 | 70 | Competition | |
| Fauxdegla Shooting Ground | OTR | 13/09/2025 | 62.00 | 50 | 31 | Competition | |
| Fauxdegla Shooting Ground | UTR | 13/09/2025 | 60.00 | 50 | 30 | Competition | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 72.80 | 125 | 91 | Competition | |
| Catton Hall SG Ltd | ESP | 25/08/2025 | 67.00 | 100 | 67 | Competition | |
| Fauxdegla Shooting Ground | OTR | 24/08/2025 | 76.00 | 100 | 76 | Competition | |
| Fauxdegla Shooting Ground | ABT | 17/08/2025 | 75.00 | 100 | 75 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 77.00 | 200 | 154 | Competition | |
| Fauxdegla Shooting Ground | UTR | 27/07/2025 | 73.00 | 100 | 73 | Competition | |
| Fauxdegla Shooting Ground | ABT | 20/07/2025 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | OTR | 13/07/2025 | 71.00 | 100 | 71 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 76.00 | 100 | 76 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk