| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Lakeside Sporting | ESP | 29/01/2026 | 74.00 | 100 | 74 | Targets Only | |
| Jet Hall Sporting Clays | STR | 25/01/2026 | 69.00 | 100 | 69 | Competition | |
| Northampton Shooting Ground | ESP | 18/01/2026 | 60.00 | 100 | 60 | Targets Only | |
| Cockett Farm Shooting Ground | SSP | 10/01/2026 | 73.00 | 100 | 73 | Competition | |
| Grange Farm Sporting Clays | ESP | 29/12/2025 | 43.00 | 100 | 43 | Targets Only | |
| Grange Farm Sporting Clays | STR | 08/11/2025 | 60.00 | 50 | 30 | Competition | |
| Blyton Shooting Ground | ESP | 20/09/2025 | 68.00 | 100 | 68 | Targets Only | |
| Park Lodge Shooting School | STR | 07/09/2025 | 68.00 | 125 | 85 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 66.67 | 120 | 80 | Competition | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 68.00 | 100 | 68 | Competition | |
| Orston Shooting Ground | ESP | 17/08/2025 | 66.00 | 100 | 66 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 20/07/2025 | 61.00 | 100 | 61 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 66.00 | 200 | 132 | Competition | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 53.00 | 100 | 53 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 61.00 | 100 | 61 | Competition | |
| Park Lodge Shooting School | ESP | 06/07/2025 | 66.00 | 100 | 66 | Targets Only | |
| Old Glossop Clay Shooting Ground | ESP | 01/06/2025 | 80.00 | 100 | 80 | Competition | |
| Cockett Farm Shooting Ground | SSP | 10/05/2025 | 85.00 | 100 | 85 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk