| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Old Glossop Clay Shooting Ground | ESP | 05/04/2026 | 76.00 | 100 | 76 | Competition | |
| Garlands Shooting Ground | ESP | 22/03/2026 | 73.00 | 100 | 73 | Competition | |
| Fauxdegla Shooting Ground | OTR | 21/03/2026 | 42.00 | 50 | 21 | Competition | |
| Fauxdegla Shooting Ground | ABT | 21/03/2026 | 66.00 | 50 | 33 | Competition | |
| Mickley Hall Shooting School | ESP | 13/03/2026 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/02/2026 | 68.00 | 50 | 34 | Competition | |
| Fauxdegla Shooting Ground | ABT | 22/02/2026 | 55.00 | 100 | 55 | Competition | |
| Fauxdegla Shooting Ground | UTR | 21/02/2026 | 52.00 | 100 | 52 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/02/2026 | 76.00 | 100 | 76 | Competition | |
| Fauxdegla Shooting Ground | OTR | 01/02/2026 | 47.00 | 100 | 47 | Competition | |
| Fauxdegla Shooting Ground | OTR | 31/01/2026 | 66.00 | 100 | 66 | Competition | |
| Fauxdegla Shooting Ground | ABT | 25/01/2026 | 71.00 | 100 | 71 | Competition | |
| Fauxdegla Shooting Ground | ABT | 24/01/2026 | 74.00 | 100 | 74 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/12/2025 | 73.00 | 100 | 73 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/12/2025 | 62.00 | 50 | 31 | Competition | |
| Fauxdegla Shooting Ground | ABT | 27/12/2025 | 68.00 | 50 | 34 | Competition | |
| Fauxdegla Shooting Ground | OTR | 20/12/2025 | 54.00 | 50 | 27 | Competition | |
| Fauxdegla Shooting Ground | ABT | 20/12/2025 | 54.00 | 50 | 27 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/12/2025 | 56.00 | 50 | 28 | Competition | |
| Fauxdegla Shooting Ground | ABT | 06/12/2025 | 58.00 | 50 | 29 | Competition | |
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 68.00 | 100 | 68 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/11/2025 | 42.00 | 50 | 21 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/11/2025 | 66.00 | 50 | 33 | Competition | |
| Eaton Hall Shooting Ground | ESP | 16/11/2025 | 73.00 | 100 | 73 | Competition | |
| Fauxdegla Shooting Ground | OTR | 15/11/2025 | 76.00 | 50 | 38 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk