| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 07/12/2025 | 90.67 | 100 | 94 | 272 | Targets Only |
| Penrith & District GC Ltd | DTL | 30/11/2025 | 93.00 | 100 | 95 | 279 | Competition |
| Bywell Shooting Ground | ABT | 16/11/2025 | 60.00 | 100 | 60 | Targets Only | |
| Penrith & District GC Ltd | DTL | 02/11/2025 | 90.67 | 100 | 93 | 272 | Targets Only |
| Bywell Shooting Ground | ABT | 19/10/2025 | 71.00 | 100 | 71 | Targets Only | |
| Penrith & District GC Ltd | DTL | 05/10/2025 | 93.00 | 100 | 94 | 279 | Targets Only |
| Bywell Shooting Ground | ABT | 20/09/2025 | 74.00 | 100 | 74 | Targets Only | |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 88.33 | 100 | 91 | 265 | Competition |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 78.00 | 100 | 78 | Competition | |
| Bywell Shooting Ground | ABT | 26/07/2025 | 75.00 | 100 | 75 | Targets Only | |
| Fauxdegla Shooting Ground | ABT | 21/06/2025 | 71.00 | 100 | 71 | Competition | |
| Penrith & District GC Ltd | DTL | 18/05/2025 | 80.67 | 100 | 84 | 242 | Targets Only |
| Penrith & District GC Ltd | DTL | 04/05/2025 | 79.67 | 100 | 82 | 239 | Targets Only |
| Penrith & District GC Ltd | DTL | 21/04/2025 | 88.00 | 100 | 90 | 264 | Targets Only |
| Bywell Shooting Ground | ABT | 06/04/2025 | 64.00 | 100 | 64 | Targets Only | |
| Penrith & District GC Ltd | DTL | 30/03/2025 | 78.67 | 100 | 82 | 236 | Targets Only |
| Penrith & District GC Ltd | ABT | 30/03/2025 | 60.00 | 50 | 30 | Targets Only | |
| Steve Smith Shooting Ground | ABT | 16/02/2025 | 53.00 | 100 | 53 | Competition | |
| Penrith & District GC Ltd | ABT | 02/02/2025 | 74.00 | 50 | 37 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk