| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Oxfordshire Shooting School | ESP | 12/12/2025 | 76.00 | 100 | 76 | Targets Only | |
| Owls Lodge Shooting School | STR | 11/12/2025 | 70.00 | 100 | 70 | Targets Only | |
| Kibworth Gun Club | ESP | 05/12/2025 | 67.00 | 100 | 67 | Targets Only | |
| Westfield Shooting Ground | FSP | 29/11/2025 | 69.00 | 100 | 69 | Targets Only | |
| Atkin Grant & Lang SG | ESP | 28/11/2025 | 79.00 | 100 | 79 | Targets Only | |
| Garlands Shooting Ground | ESP | 09/11/2025 | 69.00 | 100 | 69 | Targets Only | |
| Northampton Shooting Ground | ESP | 02/11/2025 | 79.00 | 100 | 79 | Targets Only | |
| Atkin Grant & Lang SG | ESP | 31/10/2025 | 78.26 | 92 | 72 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 26/10/2025 | 67.00 | 100 | 67 | Targets Only | |
| Garlands Shooting Ground | ESP | 26/10/2025 | 58.00 | 100 | 58 | Competition | |
| Northampton Shooting Ground | ESP | 19/10/2025 | 76.00 | 100 | 76 | Targets Only | |
| Oxfordshire Shooting School | ESP | 17/10/2025 | 67.00 | 100 | 67 | Targets Only | |
| Sporting Targets Ltd | ESP | 11/10/2025 | 65.00 | 100 | 65 | Targets Only | |
| Northampton Shooting Ground | ESP | 05/10/2025 | 76.00 | 100 | 76 | Targets Only | |
| Atkin Grant & Lang SG | ESP | 26/09/2025 | 64.00 | 100 | 64 | Targets Only | |
| Kibworth Gun Club | ESP | 05/09/2025 | 69.00 | 100 | 69 | Targets Only | |
| Atkin Grant & Lang SG | ESP | 29/08/2025 | 73.00 | 100 | 73 | Targets Only | |
| E.J.Churchill Group Ltd | SSP | 28/08/2025 | 68.00 | 100 | 68 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 54.17 | 120 | 65 | Competition | |
| Barbury Shooting School | ESP | 23/08/2025 | 49.17 | 120 | 59 | Targets Only | |
| Garlands Shooting Ground | SSP | 21/08/2025 | 76.00 | 100 | 76 | Competition | |
| Sporting Targets Ltd | ESP | 17/08/2025 | 64.00 | 100 | 64 | Targets Only | |
| Oxfordshire Shooting School | ESP | 08/08/2025 | 67.00 | 100 | 67 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 07/08/2025 | 74.00 | 100 | 74 | Targets Only | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 67.00 | 100 | 67 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk