| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | DTL | 24/01/2026 | 83.67 | 100 | 86 | 251 | Competition |
| South West Shooting School | SSP | 23/01/2026 | 92.00 | 100 | 92 | Competition | |
| South West Shooting School | ESP | 09/01/2026 | 85.00 | 100 | 85 | Competition | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 92.00 | 100 | 92 | Competition | |
| Westfield Shooting Ground | FSP | 20/12/2025 | 84.00 | 100 | 84 | Competition | |
| South West Shooting School | ESP | 12/12/2025 | 86.00 | 100 | 86 | Competition | |
| South West Shooting School | SSP | 21/11/2025 | 80.00 | 100 | 80 | Competition | |
| Roundwood Shooting School | FSP | 20/11/2025 | 68.00 | 100 | 68 | Competition | |
| Somerset Shooting Ground | FSP | 14/11/2025 | 75.00 | 100 | 75 | Competition | |
| South West Shooting School | ESP | 07/11/2025 | 90.00 | 100 | 90 | Competition | |
| Somerset Shooting Ground | ESP | 31/10/2025 | 93.00 | 100 | 93 | Targets Only | |
| Ashcombe Shooting Ground | ESP | 31/10/2025 | 85.00 | 100 | 85 | Competition | |
| South West Shooting School | SSP | 24/10/2025 | 87.00 | 100 | 87 | Competition | |
| South West Shooting School | ESP | 10/10/2025 | 90.00 | 100 | 90 | Competition | |
| Somerset Shooting Ground | FSP | 10/10/2025 | 79.00 | 100 | 79 | Competition | |
| South West Shooting School | SSP | 26/09/2025 | 86.00 | 100 | 86 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 83.00 | 100 | 83 | Competition | |
| Ian Coley Shooting School | FSP | 17/09/2025 | 80.00 | 100 | 80 | Competition | |
| Somerset Shooting Ground | FSP | 12/09/2025 | 78.00 | 100 | 78 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 07/09/2025 | 83.00 | 100 | 83 | Competition | |
| Ian Coley Shooting School | FSP | 20/08/2025 | 73.00 | 100 | 73 | Competition | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 82.00 | 100 | 82 | Competition | |
| South West Shooting School | SSP | 25/07/2025 | 82.00 | 100 | 82 | Competition | |
| Meadowcroft Shoot | ESP | 20/07/2025 | 89.00 | 100 | 89 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 73.50 | 200 | 147 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk