Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 15/06/2025 | 90.00 | 100 | 90 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 01/06/2025 | 84.00 | 100 | 84 | Targets Only | |
Westfield Shooting Ground | ESP | 26/05/2025 | 73.00 | 100 | 73 | Targets Only | |
Eaton Hall Shooting Ground | ESK | 10/05/2025 | 90.00 | 100 | 90 | Competition | |
Garlands Shooting Ground | ESP | 05/05/2025 | 74.00 | 100 | 74 | Targets Only | |
Westfield Shooting Ground | ESP | 21/04/2025 | 87.00 | 100 | 87 | Targets Only | |
Garlands Shooting Ground | SSP | 17/04/2025 | 71.00 | 100 | 71 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 83.00 | 100 | 83 | Targets Only | |
Eaton Hall Shooting Ground | ESK | 22/03/2025 | 89.00 | 100 | 89 | Targets Only | |
Owls Lodge Shooting School | ESP | 15/03/2025 | 88.00 | 100 | 88 | Targets Only | |
Westfield Shooting Ground | ESP | 02/03/2025 | 92.00 | 100 | 92 | Targets Only | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 81.00 | 100 | 81 | Targets Only | |
Westfield Shooting Ground | ESP | 19/01/2025 | 86.00 | 100 | 86 | Targets Only | |
Westfield Shooting Ground | ESP | 29/12/2024 | 92.00 | 100 | 92 | Competition | |
Garlands Shooting Ground | ESP | 22/12/2024 | 78.00 | 100 | 78 | Targets Only | |
Westfield Shooting Ground | ESP | 01/12/2024 | 90.00 | 100 | 90 | Targets Only | |
Westfield Shooting Ground | ESP | 20/10/2024 | 94.00 | 100 | 94 | Targets Only | |
Westfield Shooting Ground | ESP | 06/10/2024 | 91.00 | 100 | 91 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk