| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 60.00 | 100 | 60 | Competition | |
| Ian Coley Shooting School | ESP | 07/01/2026 | 61.00 | 100 | 61 | Competition | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 62.00 | 100 | 62 | Competition | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 65.00 | 100 | 65 | Competition | |
| Westfield Shooting Ground | ESP | 21/12/2025 | 74.00 | 100 | 74 | Competition | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 59.00 | 100 | 59 | Competition | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 63.00 | 100 | 63 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 67.00 | 100 | 67 | Competition | |
| Barbury Shooting School | ESP | 22/10/2025 | 61.00 | 100 | 61 | Competition | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 54.00 | 100 | 54 | Competition | |
| Barbury Shooting School | ESP | 27/08/2025 | 50.00 | 100 | 50 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 64.00 | 100 | 64 | Competition | |
| Barbury Shooting School | ESP | 23/08/2025 | 63.33 | 120 | 76 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 27/07/2025 | 63.00 | 100 | 63 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 58.00 | 100 | 58 | Competition | |
| Barbury Shooting School | ESP | 28/05/2025 | 54.00 | 100 | 54 | Competition | |
| Gunsite Sporting Clays | ESP | 11/05/2025 | 66.00 | 100 | 66 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk