| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | DTL | 04/04/2026 | 88.67 | 100 | 91 | 266 | Targets Only |
| National Clay Shooting Centre | DTL | 04/04/2026 | 87.33 | 100 | 91 | 262 | Targets Only |
| National Clay Shooting Centre | DTL | 29/03/2026 | 88.33 | 100 | 92 | 265 | Competition |
| National Clay Shooting Centre | DTL | 01/03/2026 | 92.00 | 100 | 93 | 276 | Competition |
| Fareham Clay Target Club | DTL | 28/02/2026 | 87.00 | 100 | 89 | 261 | Competition |
| National Clay Shooting Centre | DTL | 15/02/2026 | 88.00 | 100 | 91 | 264 | Competition |
| National Clay Shooting Centre | DTL | 01/02/2026 | 84.67 | 100 | 88 | 254 | Competition |
| Holmes Chapel Shooting Ground | DTL | 25/01/2026 | 88.00 | 100 | 90 | 264 | Competition |
| National Clay Shooting Centre | DTL | 18/01/2026 | 86.00 | 100 | 88 | 258 | Competition |
| National Clay Shooting Centre | DTL | 04/01/2026 | 93.33 | 100 | 96 | 280 | Competition |
| Holmes Chapel Shooting Ground | DTL | 28/12/2025 | 93.33 | 100 | 96 | 280 | Competition |
| National Clay Shooting Centre | DTL | 21/12/2025 | 92.67 | 100 | 94 | 278 | Competition |
| Fareham Clay Target Club | DTL | 20/12/2025 | 84.67 | 100 | 87 | 254 | Competition |
| National Clay Shooting Centre | DTL | 07/12/2025 | 89.00 | 100 | 91 | 267 | Competition |
| Fareham Clay Target Club | ABT | 29/11/2025 | 67.00 | 100 | 67 | Competition | |
| National Clay Shooting Centre | DTL | 16/11/2025 | 84.33 | 100 | 86 | 253 | Competition |
| Brook Bank | ABT | 19/10/2025 | 77.00 | 100 | 77 | Competition | |
| Fareham Clay Target Club | SB | 18/10/2025 | 74.00 | 100 | 74 | Competition | |
| Fareham Clay Target Club | DTL | 18/10/2025 | 84.00 | 100 | 89 | 252 | Competition |
| National Clay Shooting Centre | ABT | 12/10/2025 | 83.00 | 100 | 83 | Competition | |
| National Clay Shooting Centre | DTL | 05/10/2025 | 98.00 | 100 | 99 | 294 | Competition |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 77.50 | 200 | 155 | Competition | |
| National Clay Shooting Centre | DTL | 21/09/2025 | 87.67 | 100 | 91 | 263 | Competition |
| National Clay Shooting Centre | UTR | 14/09/2025 | 78.00 | 100 | 78 | Competition | |
| Fareham Clay Target Club | ABT | 03/09/2025 | 78.00 | 100 | 78 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk