| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Holmes Chapel Shooting Ground | DTL | 25/01/2026 | 88.00 | 100 | 90 | 264 | Competition |
| National Clay Shooting Centre | DTL | 18/01/2026 | 86.00 | 100 | 88 | 258 | Competition |
| National Clay Shooting Centre | DTL | 04/01/2026 | 93.33 | 100 | 96 | 280 | Competition |
| Holmes Chapel Shooting Ground | DTL | 28/12/2025 | 93.33 | 100 | 96 | 280 | Competition |
| National Clay Shooting Centre | DTL | 21/12/2025 | 92.67 | 100 | 94 | 278 | Competition |
| Fareham Clay Target Club | DTL | 20/12/2025 | 84.67 | 100 | 87 | 254 | Competition |
| National Clay Shooting Centre | DTL | 07/12/2025 | 89.00 | 100 | 91 | 267 | Competition |
| Fareham Clay Target Club | ABT | 29/11/2025 | 67.00 | 100 | 67 | Competition | |
| National Clay Shooting Centre | DTL | 16/11/2025 | 84.33 | 100 | 86 | 253 | Competition |
| Brook Bank | ABT | 19/10/2025 | 77.00 | 100 | 77 | Competition | |
| Fareham Clay Target Club | SB | 18/10/2025 | 74.00 | 100 | 74 | Competition | |
| Fareham Clay Target Club | DTL | 18/10/2025 | 84.00 | 100 | 89 | 252 | Competition |
| National Clay Shooting Centre | ABT | 12/10/2025 | 83.00 | 100 | 83 | Competition | |
| National Clay Shooting Centre | DTL | 05/10/2025 | 98.00 | 100 | 99 | 294 | Competition |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 77.50 | 200 | 155 | Competition | |
| National Clay Shooting Centre | DTL | 21/09/2025 | 87.67 | 100 | 91 | 263 | Competition |
| National Clay Shooting Centre | UTR | 14/09/2025 | 78.00 | 100 | 78 | Competition | |
| Fareham Clay Target Club | ABT | 03/09/2025 | 78.00 | 100 | 78 | Competition | |
| National Clay Shooting Centre | DTL | 30/08/2025 | 90.33 | 200 | 184 | 542 | Competition |
| Fareham Clay Target Club | ABT | 23/08/2025 | 83.00 | 100 | 83 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 80.50 | 200 | 161 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 91.67 | 100 | 94 | 275 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 95.33 | 100 | 96 | 286 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 98.00 | 100 | 100 | 294 | Competition |
| Fareham Clay Target Club | ABT | 26/07/2025 | 84.00 | 100 | 84 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk