| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Two Counties Gun Club | DTL | 08/03/2026 | 91.67 | 100 | 94 | 275 | Competition |
| Two Counties Gun Club | DTL | 05/10/2025 | 89.67 | 100 | 92 | 269 | Competition |
| North Cornwall Shooting Ground | DTL | 13/09/2025 | 84.67 | 100 | 87 | 254 | Competition |
| North Cornwall Shooting Ground | DTL | 06/09/2025 | 84.33 | 100 | 88 | 253 | Competition |
| North Cornwall Shooting Ground | DTL | 25/08/2025 | 90.33 | 100 | 94 | 271 | Competition |
| North Cornwall Shooting Ground | DTL | 23/08/2025 | 95.67 | 100 | 96 | 287 | Competition |
| Bradford Shooting Ground | DTL | 16/08/2025 | 91.00 | 100 | 94 | 273 | Competition |
| Bradford Shooting Ground | DTL | 19/07/2025 | 92.67 | 100 | 95 | 278 | Competition |
| North Cornwall Shooting Ground | DTL | 12/07/2025 | 85.33 | 100 | 89 | 256 | Competition |
| Bradford Shooting Ground | DTL | 05/07/2025 | 89.33 | 100 | 93 | 268 | Competition |
| Bradford Shooting Ground | DTL | 28/06/2025 | 93.33 | 100 | 95 | 280 | Competition |
| North Cornwall Shooting Ground | DTL | 20/06/2025 | 89.83 | 200 | 186 | 539 | Competition |
| North Cornwall Shooting Ground | DTL | 14/06/2025 | 88.00 | 100 | 92 | 264 | Competition |
| North Cornwall Shooting Ground | DTL | 17/05/2025 | 83.00 | 100 | 88 | 249 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk