Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 86.00 | 100 | 86 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 87.00 | 100 | 87 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 84.00 | 100 | 84 | Competition | |
Rugby & District Trap Club | ABT | 18/05/2025 | 83.00 | 100 | 83 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 76.80 | 125 | 96 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 80.80 | 125 | 101 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 86.22 | 225 | 194 | Competition | |
Rugby & District Trap Club | ABT | 16/03/2025 | 84.00 | 100 | 84 | Competition | |
Rugby & District Trap Club | UTR | 02/03/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 15/02/2025 | 84.00 | 50 | 42 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/02/2025 | 80.00 | 50 | 40 | Competition | |
Rugby & District Trap Club | ABT | 19/01/2025 | 62.00 | 100 | 62 | Competition | |
Rugby & District Trap Club | UTR | 01/12/2024 | 77.00 | 100 | 77 | Competition | |
Rugby & District Trap Club | ABT | 17/11/2024 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | ABT | 10/11/2024 | 81.00 | 100 | 81 | Competition | |
Rugby & District Trap Club | UTR | 20/10/2024 | 73.00 | 100 | 73 | Competition | |
Rugby & District Trap Club | ABT | 29/09/2024 | 68.00 | 100 | 68 | Competition | |
Rugby & District Trap Club | UTR | 01/09/2024 | 80.00 | 100 | 80 | Competition | |
Rugby & District Trap Club | ABT | 18/08/2024 | 80.00 | 100 | 80 | Competition | |
Rugby & District Trap Club | UTR | 11/08/2024 | 84.00 | 100 | 84 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk