| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 04/04/2026 | 70.00 | 100 | 70 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/03/2026 | 49.00 | 100 | 49 | Competition | |
| Garlands Shooting Ground | ESP | 22/03/2026 | 62.00 | 100 | 62 | Competition | |
| Garlands Shooting Ground | SSP | 19/03/2026 | 55.00 | 100 | 55 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 15/02/2026 | 67.00 | 100 | 67 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/02/2026 | 49.00 | 100 | 49 | Competition | |
| Fauxdegla Shooting Ground | OTR | 31/01/2026 | 73.00 | 100 | 73 | Competition | |
| Fauxdegla Shooting Ground | OTR | 03/01/2026 | 38.00 | 50 | 19 | Competition | |
| Fauxdegla Shooting Ground | OTR | 20/12/2025 | 62.00 | 50 | 31 | Competition | |
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 65.00 | 100 | 65 | Competition | |
| Catton Hall SG Ltd | ESP | 23/11/2025 | 55.00 | 100 | 55 | Competition | |
| Eaton Hall Shooting Ground | ESP | 16/11/2025 | 57.00 | 100 | 57 | Competition | |
| Fauxdegla Shooting Ground | ABT | 26/10/2025 | 80.00 | 100 | 80 | Competition | |
| Fauxdegla Shooting Ground | OTR | 19/10/2025 | 72.00 | 100 | 72 | Competition | |
| Fauxdegla Shooting Ground | ABT | 12/10/2025 | 74.00 | 100 | 74 | Competition | |
| Fauxdegla Shooting Ground | OTR | 05/10/2025 | 74.00 | 100 | 74 | Competition | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 49.00 | 100 | 49 | Competition | |
| Fauxdegla Shooting Ground | OTR | 13/09/2025 | 76.00 | 50 | 38 | Competition | |
| Catton Hall SG Ltd | ESP | 25/08/2025 | 47.00 | 100 | 47 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 24/08/2025 | 80.00 | 100 | 80 | Competition | |
| Fauxdegla Shooting Ground | ABT | 17/08/2025 | 79.00 | 100 | 79 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 54.00 | 100 | 54 | Competition | |
| Fauxdegla Shooting Ground | OTR | 02/08/2025 | 74.00 | 50 | 37 | Competition | |
| Fauxdegla Shooting Ground | OTR | 13/07/2025 | 78.00 | 100 | 78 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 78.00 | 100 | 78 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk