| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Welsh Clay Target Shooting Association | FSP | 29/03/2026 | 73.00 | 100 | 73 | Competition | |
| Westfield Shooting Ground | ESP | 15/03/2026 | 77.00 | 100 | 77 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 07/03/2026 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 83.00 | 100 | 83 | Competition | |
| Cefn Tilla Clays | FSP | 20/02/2026 | 82.00 | 100 | 82 | Competition | |
| Gunsite Sporting Clays | ESP | 08/02/2026 | 89.00 | 100 | 89 | Competition | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 92.00 | 100 | 92 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 88.00 | 100 | 88 | Competition | |
| Westfield Shooting Ground | ESP | 18/01/2026 | 81.00 | 100 | 81 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 20/12/2025 | 75.00 | 100 | 75 | Competition | |
| Ian Coley Shooting School | ESP | 03/12/2025 | 88.00 | 100 | 88 | Competition | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 88.00 | 100 | 88 | Competition | |
| Westfield Shooting Ground | ESP | 16/11/2025 | 87.00 | 100 | 87 | Competition | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 83.00 | 100 | 83 | Competition | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 82.00 | 100 | 82 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 12/10/2025 | 77.00 | 100 | 77 | Competition | |
| Ian Coley Shooting School | ESP | 01/10/2025 | 91.00 | 100 | 91 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 73.00 | 100 | 73 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 07/09/2025 | 86.00 | 100 | 86 | Competition | |
| Barbury Shooting School | ESP | 23/08/2025 | 81.67 | 120 | 98 | Competition | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 90.00 | 100 | 90 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 03/08/2025 | 75.00 | 100 | 75 | Competition | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 80.00 | 100 | 80 | Competition | |
| West Midlands Shooting Ground | ESP | 26/07/2025 | 79.00 | 100 | 79 | Competition | |
| Gunsite Sporting Clays | ESP | 13/07/2025 | 84.00 | 100 | 84 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk