| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | ABT | 04/01/2026 | 74.00 | 50 | 37 | Competition | |
| Spennymoor & District C.P.C | ESK | 04/01/2026 | 92.00 | 50 | 46 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 21/12/2025 | 88.00 | 50 | 44 | Competition | |
| Spennymoor & District C.P.C | ESK | 21/12/2025 | 92.00 | 50 | 46 | Targets Only | |
| Oak Lodge Shooting Ground | STR | 14/12/2025 | 80.80 | 125 | 101 | Competition | |
| Spennymoor & District C.P.C | DR | 07/12/2025 | 61.25 | 80 | 49 | Competition | |
| Spennymoor & District C.P.C | ESK | 07/12/2025 | 90.00 | 50 | 45 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 90.00 | 50 | 45 | Competition | |
| Spennymoor & District C.P.C | ESK | 30/11/2025 | 92.00 | 50 | 46 | Targets Only | |
| Oak Lodge Shooting Ground | STR | 16/11/2025 | 82.40 | 125 | 103 | Competition | |
| Bywell Shooting Ground | STR | 02/11/2025 | 76.00 | 100 | 76 | Competition | |
| Bywell Shooting Ground | ESP | 02/11/2025 | 72.00 | 50 | 36 | Competition | |
| Spennymoor & District C.P.C | DTL | 26/10/2025 | 88.33 | 100 | 91 | 265 | Competition |
| Spennymoor & District C.P.C | AR | 19/10/2025 | 79.00 | 100 | 79 | Targets Only | |
| Bywell Shooting Ground | STR | 05/10/2025 | 81.00 | 100 | 81 | Competition | |
| Bywell Shooting Ground | ESP | 05/10/2025 | 64.00 | 50 | 32 | Competition | |
| Oak Lodge Shooting Ground | ESP | 28/09/2025 | 68.00 | 100 | 68 | Competition | |
| North Of England C.T.C | STR | 21/09/2025 | 65.00 | 100 | 65 | Competition | |
| Spennymoor & District C.P.C | DR | 07/09/2025 | 67.50 | 80 | 54 | Competition | |
| Spennymoor & District C.P.C | ESK | 07/09/2025 | 84.00 | 50 | 42 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 31/08/2025 | 82.00 | 50 | 41 | Competition | |
| Spennymoor & District C.P.C | ESK | 31/08/2025 | 84.00 | 50 | 42 | Targets Only | |
| Bywell Shooting Ground | DR | 24/08/2025 | 68.00 | 100 | 68 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 48.00 | 100 | 48 | Competition | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 84.67 | 100 | 91 | 254 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk