Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Kibworth Gun Club | ESP | 06/06/2025 | 69.00 | 100 | 69 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 22/05/2025 | 70.00 | 100 | 70 | Competition | |
Kibworth Gun Club | ESP | 02/05/2025 | 79.00 | 100 | 79 | Competition | |
Kibworth Gun Club | ESP | 04/04/2025 | 72.00 | 100 | 72 | Competition | |
Eaton Hall Shooting Ground | ESP | 20/03/2025 | 72.00 | 100 | 72 | Competition | |
Kibworth Gun Club | ESP | 07/03/2025 | 78.00 | 100 | 78 | Targets Only | |
Lakeside Sporting | ESP | 27/02/2025 | 67.39 | 92 | 62 | Targets Only | |
Orston Shooting Ground | ESP | 16/02/2025 | 69.00 | 100 | 69 | Targets Only | |
Kibworth Gun Club | ESP | 07/02/2025 | 68.00 | 100 | 68 | Targets Only | |
Lakeside Sporting | ESP | 30/01/2025 | 66.00 | 100 | 66 | Targets Only | |
Northampton Shooting Ground | ESP | 05/01/2025 | 78.00 | 100 | 78 | Competition | |
Kibworth Gun Club | ESP | 06/12/2024 | 71.00 | 100 | 71 | Targets Only | |
Old Glossop Clay Shooting Ground | ESP | 01/12/2024 | 76.00 | 100 | 76 | Targets Only | |
E.J.Churchill at The Swinton Estate | ESP | 30/11/2024 | 76.00 | 100 | 76 | Targets Only | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 53.00 | 100 | 53 | Targets Only | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 66.00 | 100 | 66 | Targets Only | |
Northampton Shooting Ground | ESP | 03/11/2024 | 79.00 | 100 | 79 | Competition | |
Kibworth Gun Club | ESP | 01/11/2024 | 74.00 | 100 | 74 | Targets Only | |
Kibworth Gun Club | ESP | 04/10/2024 | 77.00 | 100 | 77 | Targets Only | |
Kibworth Gun Club | ESP | 06/09/2024 | 71.00 | 100 | 71 | Targets Only | |
Northampton Shooting Ground | ESP | 01/09/2024 | 71.00 | 100 | 71 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk