Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Park Lodge Shooting School | STR | 07/09/2025 | 54.40 | 125 | 68 | Targets Only | |
Blyton Shooting Ground | ESP | 23/08/2025 | 46.00 | 100 | 46 | Targets Only | |
Orston Shooting Ground | ESP | 17/08/2025 | 45.00 | 100 | 45 | Targets Only | |
Park Lodge Shooting School | STR | 10/08/2025 | 53.60 | 125 | 67 | Targets Only | |
Blyton Shooting Ground | ESP | 26/07/2025 | 37.00 | 100 | 37 | Targets Only | |
Park Lodge Shooting School | ESP | 06/07/2025 | 37.00 | 100 | 37 | Targets Only | |
Park Lodge Shooting School | STR | 01/06/2025 | 49.60 | 125 | 62 | Competition | |
Park Lodge Shooting School | STR | 05/05/2025 | 40.80 | 125 | 51 | Competition | |
Orston Shooting Ground | ESP | 20/04/2025 | 44.00 | 100 | 44 | Targets Only | |
Orston Shooting Ground | ESP | 16/03/2025 | 40.00 | 100 | 40 | Targets Only | |
Park Lodge Shooting School | STR | 02/03/2025 | 43.00 | 100 | 43 | Targets Only | |
Orston Shooting Ground | ESP | 16/02/2025 | 42.00 | 100 | 42 | Targets Only | |
E.J.Churchill at The Swinton Estate | ESP | 28/12/2024 | 49.00 | 100 | 49 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk