| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Lakeside Sporting | ESP | 26/03/2026 | 88.00 | 100 | 88 | Competition | |
| Cockett Farm Shooting Ground | STR | 07/03/2026 | 88.00 | 100 | 88 | Competition | |
| Orston Shooting Ground | ESP | 22/02/2026 | 78.00 | 100 | 78 | Competition | |
| Cockett Farm Shooting Ground | ESP | 28/11/2025 | 75.00 | 100 | 75 | Competition | |
| Nottingham & District Gun Club | ABT | 28/09/2025 | 82.00 | 100 | 82 | Competition | |
| Sporting Targets Ltd | ESP | 20/09/2025 | 87.00 | 100 | 87 | Competition | |
| Nottingham & District Gun Club | AR | 07/09/2025 | 92.00 | 100 | 92 | Competition | |
| Orston Shooting Ground | ESP | 17/08/2025 | 87.00 | 100 | 87 | Competition | |
| Orston Shooting Ground | SSP | 02/08/2025 | 94.00 | 100 | 94 | Competition | |
| Northampton Shooting Ground | ESK | 27/07/2025 | 98.00 | 100 | 98 | Competition | |
| Nottingham & District Gun Club | SSP | 27/07/2025 | 93.00 | 100 | 93 | Competition | |
| Cockett Farm Shooting Ground | SSP | 12/07/2025 | 91.00 | 100 | 91 | Competition | |
| Nottingham & District Gun Club | AR | 08/06/2025 | 85.00 | 100 | 85 | Competition | |
| Nottingham & District Gun Club | ESK | 01/06/2025 | 95.00 | 100 | 95 | Competition | |
| Nottingham & District Gun Club | AR | 18/05/2025 | 94.00 | 100 | 94 | Competition | |
| Cockett Farm Shooting Ground | SSP | 10/05/2025 | 92.00 | 100 | 92 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk