Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 25/08/2025 | 67.00 | 100 | 67 | Competition | |
Ian Coley Shooting School | STR | 23/08/2025 | 71.00 | 100 | 71 | Competition | |
Barbury Shooting School | ESP | 23/08/2025 | 76.67 | 120 | 92 | Competition | |
Barbury Shooting School | SSP | 13/08/2025 | 78.00 | 100 | 78 | Competition | |
Ian Coley Shooting School | ESP | 06/08/2025 | 80.00 | 100 | 80 | Competition | |
Westfield Shooting Ground | ESP | 03/08/2025 | 82.00 | 100 | 82 | Targets Only | |
Westfield Shooting Ground | SSP | 02/08/2025 | 75.00 | 100 | 75 | Competition | |
Barbury Shooting School | ESP | 23/07/2025 | 73.00 | 100 | 73 | Targets Only | |
Barbury Shooting School | ESP | 16/07/2025 | 78.00 | 100 | 78 | Targets Only | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 56.00 | 100 | 56 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 66.00 | 100 | 66 | Competition | |
Ian Coley Shooting School | STR | 11/07/2025 | 67.00 | 100 | 67 | Competition | |
Barbury Shooting School | SSP | 09/07/2025 | 84.00 | 100 | 84 | Targets Only | |
Owls Lodge Shooting School | SSP | 05/07/2025 | 80.00 | 100 | 80 | Targets Only | |
Ian Coley Shooting School | ESP | 02/07/2025 | 72.00 | 100 | 72 | Targets Only | |
Barbury Shooting School | STR | 28/06/2025 | 82.00 | 100 | 82 | Competition | |
Barbury Shooting School | ESP | 25/06/2025 | 82.00 | 100 | 82 | Targets Only | |
Owls Lodge Shooting School | ESP | 21/06/2025 | 77.00 | 100 | 77 | Targets Only | |
Westfield Shooting Ground | ESP | 15/06/2025 | 80.00 | 100 | 80 | Targets Only | |
Oxfordshire Shooting School | ESP | 13/06/2025 | 78.00 | 100 | 78 | Competition | |
Owls Lodge Shooting School | STR | 12/06/2025 | 74.00 | 100 | 74 | Competition | |
Barbury Shooting School | SSP | 11/06/2025 | 70.00 | 100 | 70 | Competition | |
Owls Lodge Shooting School | ESP | 29/05/2025 | 72.00 | 100 | 72 | Competition | |
Barbury Shooting School | ESP | 28/05/2025 | 78.00 | 100 | 78 | Targets Only | |
Westfield Shooting Ground | ESP | 26/05/2025 | 70.00 | 100 | 70 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk